top of page


501 South Main St. Galena Park, TX 77547
713.203.6444

Category | Manufactuerer | Qty on Hand | Description | Location |
|---|---|---|---|---|
GASTURBIN | GE | 1 | BUNDLE,TUBE:AIR PRECOOLER | St. Croix |
GASTURBIN | GE | 2 | GSKT,HT EXCHGR:TUBE BUNDLE,8" ID,9-7/8" | St. Croix |
GASTURBIN | GE | 27 | NUT,LK:NYLON INSERT,5/8" DIA,18 UNF | St. Croix |
GASTURBIN | GE | 30 | PLG,PIPE:7/16",HX HD,MNPT,1200 LB,STL | St. Croix |
GASTURBIN | GE | 1 | GSKT:JUNCT BOX CVR,FOAM | St. Croix |
GASTURBIN | GE | 4 | GSKT:EXHAUST PLENUM PIPE,80" ID X 92" OD | St. Croix |
GASTURBIN | GE | 1 | GSKT:VERT CVR,(8-3/4" X 31-1/4") INSIDE | St. Croix |
GASTURBIN | GE | 2 | BLT:OVRSP,2-1/32" DIA,4" LG | St. Croix |
GASTURBIN | GE | 2 | PUMP:HYD RATCHET,TURBINE,BLC PAINTED CI | St. Croix |
GASTURBIN | GE | 3 | PULLEY:IDLER ARM,1" BORE,7-1/4" OD,2-1/4 | St. Croix |
GASTURBIN | GE | 3 | FLTR:IN-LINE,1-1/2" DIA X 3-1/4" LG,3/8" | St. Croix |
GASTURBIN | GE | 7 | BELT,V:POLY,540L10,55" OC,1.875" TOP WD, | St. Croix |
GASTURBIN | GE | 4 | BELT,V:POLY,560L10,57" OC,1.875" TOP WD, | St. Croix |
GASTURBIN | GE | 3 | SCANNER:FLAME DETECTOR,325VDC -/+ 25VDC, | St. Croix |
GASTURBIN | GE | 6 | CLMP,HOSE/TBG:WRM,13" HOSE,9/16" WD,SS | St. Croix |
GASTURBIN | GE | 7 | CLMP,HOSE/TBG:WRM,10" HOSE,1/2" WD,SS | St. Croix |
GASTURBIN | GE | 10 | CLMP,HOSE/TBG:WRM,10" HOSE,1/2" WD,SS | St. Croix |
GASTURBIN | GE | 8 | O-RNG:CLMP HOSE,1/2" ID,5/8" OD,1/16" WD | St. Croix |
GASTURBIN | GE | 3 | WRNCH:OVRSP BLT,7/8",12" LG,CS | St. Croix |
GASTURBIN | GE | 2 | GAUGE,LVL:11" LG,6",1",ALUM/GLASS | St. Croix |
GASTURBIN | GE | 2 | SWTCH,LIMIT:BLEED VLV,SS ENCLOSURE | St. Croix |
GASTURBIN | GE | 7 | STUD,DBL END:3/4" DIA-A,3/4" DIA-B,10 UN | St. Croix |
GASTURBIN | GE | 1 | INDICATOR,SIGHT FL:2" MNPT | St. Croix |
GASTURBIN | GE | 3 | RNG,PSTN:OIL FUEL STOP,6-1/4" ID X 6-3/4 | St. Croix |
GASTURBIN | GE | 2 | SEAL,OIL:ROD HYD RATCHET LIP,0.4375" ID, | St. Croix |
GASTURBIN | GE | 2 | SEAL,OIL:FUEL STOP VLV,1.1875" ID,2" OD, | St. Croix |
GASTURBIN | GE | 3 | SLV:ACCS GEAR,8-1/4" ID X 9-1/4" OD X 7" | St. Croix |
GASTURBIN | GE | 2 | SLV:ACCS GEAR,5-7/8" ID X 6-1/2" OD X 7" | St. Croix |
GASTURBIN | GE | 7 | SLV:ACESS GEAR,8-1/2" ID X 9-1/2" OD X 7 | St. Croix |
GASTURBIN | GE | 6 | HLDR,ELEC BRSH:1-1/4" WD X 3/4" HT,CAST | St. Croix |
GASTURBIN | GE | 1 | LINER:BRG,0.080 USB | St. Croix |
GASTURBIN | GE | 7 | HLDR,ELEC BRSH:1-1/4" WD X 3/4" HT,MALLE | St. Croix |
GASTURBIN | GE | 3 | KEY:COMPRSR STATOR BLADE,1/4" SQ X 20-3/ | St. Croix |
GASTURBIN | GE | 2 | GSKT:LD GEAR ROOF OIL VENT,2-1/4" ID X 7 | St. Croix |
GASTURBIN | GE | 4 | NOZ:DUAL FUEL,1",FLG,SS | St. Croix |
GASTURBIN | GE | 1 | SHFT,PUMP:STL,1-9/16" DIA X 14" LG,QUILL | St. Croix |
GASTURBIN | GE | 1 | SHFT:INDUCTOR ALTNTR | St. Croix |
GASTURBIN | GE | 3 | SHFT,PUMP:STL,10-1/2" LG,QUILL | St. Croix |
GASTURBIN | GE | 2 | PUMP,RTRY:HYD RATCHET,1725 RPM,155V 6.7A | St. Croix |
GASTURBIN | GE | 1 | CYL,LIN ACT:HYD,9" STROKE,FOOT MOUNT | St. Croix |
GASTURBIN | GE | 3 | CPLG,SHFT:FLEX,FCA15,5/8" X 1/2" BORE,1/ | St. Croix |
GASTURBIN | GE | 1 | VLV:HYD | St. Croix |
GASTURBIN | GE | 65 | NUT,LK:SELF-LKG,3/4" DIA,10 UNC | St. Croix |
GASTURBIN | GE | 3 | TOOTH:THR | St. Croix |
GASTURBIN | GE | 1 | GSKT,FULL FACE:1/16" THK,GRLK 3000,2-3/4 | St. Croix |
GASTURBIN | GE | 2 | GSKT,FULL FACE:1/16" THK,GRLK 3000,8-1/2 | St. Croix |
GASTURBIN | GE | 2 | LEAD:VIBRASENSOR,25' LG,2 PIN,CU | St. Croix |
GASTURBIN | GE | 2 | O-RNG:GAS TURBINE GSKT,11/16" ID,7/8" OD | St. Croix |
GASTURBIN | GE | 38 | BLT,EYE:SHLDR,3/8" DIA,16 unc,1-3/8" LG, | St. Croix |
GASTURBIN | GE | 8 | BLT,EYE:SHLDR,1/2" DIA,13 UNC,1-5/8" LG, | St. Croix |
GASTURBIN | GE | 9 | BLT,EYE:SHLDR,5/8" DIA,11 UNC,1-7/8" LG, | St. Croix |
GASTURBIN | GE | 6 | BLT,EYE:SHLDR,3/4" DIA,10 UNC,2-5/16" LG | St. Croix |
GASTURBIN | GE | 5 | BLT,EYE:SHLDR,7/8" DIA,9 UNC,2-1/4" LG,2 | St. Croix |
GASTURBIN | GE | 2 | BLT,EYE:SHLDR,1" DIA,8 UNC,2-1/2" LG,2-3 | St. Croix |
GASTURBIN | GE | 2 | BLT,LIFTING EYE:SHLDR,1-1/4" DIA,8 UNC,5 | St. Croix |
GASTURBIN | GE | 6 | NUT,LK:SELF-LKG,3/4" DIA,10 UNC | St. Croix |
GASTURBIN | GE | 2 | STRIP:SEAL,3/4" WD X 1/8" THK,SILICONE R | St. Croix |
GASTURBIN | GE | 4 | HINGE:TURBINE DOOR,3-9/16" WD X 8-1/4" L | St. Croix |
GASTURBIN | GE | 7 | HINGE:TURBINE DOOR,4-5/8" WD X 12-1/2" L | St. Croix |
GASTURBIN | GE | 9 | GSKT,FULL FACE:1-1/4" PIPE,150 LB,1/16" | St. Croix |
GASTURBIN | GE | 102 | GSKT,FLG NON-SPL:RNG,1/8" THK,NEOP,5/8" | St. Croix |
GASTURBIN | GE | 3 | TC:UNGROUNDED 2-WIRE,37-1/2" LG,1/8" SHE | St. Croix |
GASTURBIN | GE | 8 | SLING,WIRE ROPE:3/4" DIA,39-1/2" LG,HI S | St. Croix |
GASTURBIN | GE | 20 | O-RNG:INLT & TURBINE ROOF,3/4" ID,1" OD, | St. Croix |
GASTURBIN | GE | 5 | SLING,WIRE ROPE:3/4" DIA,30' LG,HI STREN | St. Croix |
GASTURBIN | GE | 5 | SLING,WIRE ROPE:1" DIA,16' LG,CS | St. Croix |
GASTURBIN | GE | 2 | BRKT:LFTG SLING,3-1/4" WD X 6-1/2" LG X | St. Croix |
GASTURBIN | GE | 4 | WIRE,LK:0.047" DIA,1 LB COIL,302 SS | St. Croix |
GASTURBIN | GE | 2 | SHKL:ANCHR,1-1/8" INSIDE LG,1-1/4" DIA,1 | St. Croix |
GASTURBIN | GE | 66 | SHKL:ANCHR,7/8" INSIDE WD,2" INSIDE LG,2 | St. Croix |
GASTURBIN | GE | 34 | SHKL:ANCHR,1-3/8" INSIDE WD,2-3/4" INSID | St. Croix |
GASTURBIN | GE | 5 | VLV,SOL:1200 LB,5 GPM | St. Croix |
GASTURBIN | GE | 1 | VLV,SOL:1/2" PIPE,1/2" ORIFICE,125VDC 35 | St. Croix |
GASTURBIN | GE | 2 | VLV,SOL:3/8" PIPE,1200 LB | St. Croix |
GASTURBIN | GE | 4 | VLV,SOL:1200 LB | St. Croix |
GASTURBIN | GE | 5 | CONN,WIRE NUT:SET SCR,BLC,(2-6) 18 AWG M | St. Croix |
bottom of page







