top of page


501 South Main St. Galena Park, TX 77547
713.203.6444

Category | Manufactuerer | Qty on Hand | Description | Location |
|---|---|---|---|---|
GASTURBIN | GE | 1 | SWTCH,PRES:GAGE PANEL,8-75 PSIG,1/4" FNP | St. Croix |
GASTURBIN | GE | 6 | SWTCH,PRES:15-75 PSIG/ 1-5.2 BAR,1/4" FN | St. Croix |
GASTURBIN | GE | 2 | BUSH,VLV:STOP | St. Croix |
GASTURBIN | GE | 3 | SEAL:LUBE OIL SYSTEM,1/8" THK | St. Croix |
GASTURBIN | GE | 12 | PIN:ROLL,3/16" DIA X 3/4" LG,CS | St. Croix |
GASTURBIN | GE | 1 | BLT:OVRSP,1-1/2" DIA,16 unc,6-5/8" LG,CS | St. Croix |
GASTURBIN | GE | 5 | GSKT,FLG NON-SPL:RNG,1-1/4" PIPE,600 LB, | St. Croix |
GASTURBIN | GE | 19 | GSKT,FLG NON-SPL:RNG,2" PIPE,600 LB,1/16 | St. Croix |
GASTURBIN | GE | 15 | GSKT,FLG NON-SPL:RNG,3" PIPE,600 LB,1/16 | St. Croix |
GASTURBIN | GE | 38 | GSKT,FULL FACE:3" PIPE,300 LB,1/16" THK, | St. Croix |
GASTURBIN | GE | 9 | GSKT:PUMP,1/16" THK,MUNACO 400,RECT | St. Croix |
GASTURBIN | GE | 40 | BLT:CPLG,1" DIA,12 UNF,3-1/8" LG,DBL HX | St. Croix |
GASTURBIN | GE | 50 | NUT,LK:SELF-LKG,#16 (1") DIA,12 UNF,CAD | St. Croix |
GASTURBIN | GE | 110 | MATL:O-RNG,DURO 90,0.070" THK X 110' LG | St. Croix |
GASTURBIN | GE | 27 | MATL:O-RNG,DURO 90,0.103" THK X 27' LG | St. Croix |
GASTURBIN | GE | 64 | MATL:O-RNG,DURO 90,0.139" THK | St. Croix |
GASTURBIN | GE | 18 | BLT,SHLDR:4 UNC,1-3/4" X 10-3/8",ALUM | St. Croix |
GASTURBIN | GE | 17 | STUD,DBL END:BDY BOUND,3/4" DIA-A,3/4" D | St. Croix |
GASTURBIN | GE | 3 | BRG,TLTG PAD:3.7500" X 6.5000" X 4.2500" | St. Croix |
GASTURBIN | GE | 2 | DETECTOR,FIRE PROT:TEMP SENSOR,225 DEG F | St. Croix |
GASTURBIN | GE | 6 | CORE:SPARK PLG,4-5/8",CER | St. Croix |
GASTURBIN | GE | 6 | WASHER:SPARK PLG,1/2",1/32" THK,CS,11/16 | St. Croix |
GASTURBIN | GE | 6 | WASHER:SPARK PLG,5/16",1/16" THK,CS,11/1 | St. Croix |
GASTURBIN | GE | 6 | GSKT:SPARK PLG CYL TO FL,2-9/16" ID X 1/ | St. Croix |
GASTURBIN | GE | 3 | SHELL:SPARK PLG,3/4" DIA X 4-1/2" LG,SS | St. Croix |
GASTURBIN | GE | 4 | INSULTR:SPARK PLG,3/8" ID X 9/16" OD X 2 | St. Croix |
GASTURBIN | GE | 2 | XFMR,IGN:30MA,115V PRI,15000V SEC | St. Croix |
GASTURBIN | GE | 5 | EXTSN:SPARK PLG TERM,3/8" DIA X 10-5/8" | St. Croix |
GASTURBIN | GE | 14 | GSKT:SOL VLV,1/16" THK,OBLONG | St. Croix |
GASTURBIN | GE | 900 | GSKT:ROOF ACCY,1-7/16" WD X 50' LG X 1/4 | St. Croix |
GASTURBIN | GE | 3 | SLV:SPARK PLG,1-1/2" DIA X 4" LG | St. Croix |
GASTURBIN | GE | 1 | SWTCH,PRES:3-150 PSI,1/4" FNPT,BTTM,NEMA | St. Croix |
GASTURBIN | GE | 3 | PORT:COMBUSTION CHMBR SIGHT,1-3/4" MNPT | St. Croix |
GASTURBIN | GE | 9 | RNG,RETNG:SIGHT PORT,1" ID X 3/8" THK,CS | St. Croix |
GASTURBIN | GE | 6 | GLASS,SIGHT:COMBUSTION,1-3/8" DIA X 1/4" | St. Croix |
GASTURBIN | GE | 4 | BDY:SIGHT PORT,1" ID X 1-3/4" OD,CAD PLT | St. Croix |
GASTURBIN | GE | 3 | GSKT:HYD RATCHET,(6-1/2" WD X 21-7/8" LG | St. Croix |
GASTURBIN | GE | 1 | BRG:TRUST,2" X 2" X 0.3125" THK,BRZ | St. Croix |
GASTURBIN | GE | 1 | VLV,SPOOL:1/2" PIPE,2WY,FNPT,3000 LB MAX | St. Croix |
GASTURBIN | GE | 3 | VLV,SOL:1/2" ORIFICE,120VDC 0.30A,4WY,FN | St. Croix |
GASTURBIN | GE | 1 | SWTCH,PRES:160-3200 PSI,1/4" FNPT,BTTM L | St. Croix |
GASTURBIN | GE | 1 | VLV,NDL:1/4" ORIFICE,10000 LB,FNPT,THD B | St. Croix |
GASTURBIN | GE | 1 | VLV,NDL:ANGL,3/8" ORIFICE,10000 LB,FNPT, | St. Croix |
GASTURBIN | GE | 361 | KIT:TRIM & SEAL | St. Croix |
GASTURBIN | GE | 1 | THRMOSTAT,AUTO:DETROIT DIESEL ENGINE,170 | St. Croix |
GASTURBIN | GE | 397 | SEAL:DOOR,5/8" WD X 250' LG X 1-3/16" HT | St. Croix |
GASTURBIN | GE | 1 | SEAL:DOOR,1" WD X 102' LG X 1-1/2" HT,SI | St. Croix |
GASTURBIN | GE | 98 | CLIP:GSKT,3/16" WD X 1-1/2" LG X 5/8" HT | St. Croix |
GASTURBIN | GE | 4 | PIN:GUIDE,1-1/4" DIA X 19-3/8" LG,CS | St. Croix |
GASTURBIN | GE | 4 | PIN:GUIDE,7/8" ID 17" LG,CS | St. Croix |
GASTURBIN | GE | 4 | PIN:GUIDE,3/4" DIA X 6-3/8" LG,CS | St. Croix |
GASTURBIN | GE | 4 | PIN:GUIDE,1-5/8" DIA X 31" LG,CS | St. Croix |
GASTURBIN | GE | 4 | VLV,NDL:ANGL,1/4" ORIFICE,10000 LB,FNPT, | St. Croix |
GASTURBIN | GE | 3 | SWTCH,TEMP:NO,THRMOWL | St. Croix |
GASTURBIN | GE | 2 | SWTCH,TEMP:-100 TO 400 DEG F,120/240V,10 | St. Croix |
GASTURBIN | GE | 2 | SWTCH,TEMP:-100 TO 600 DEG F,120/240V,10 | St. Croix |
GASTURBIN | GE | 30 | SCR,CAP:3/8" DIA,24 UNF,1-1/4" LG,SKT HD | St. Croix |
GASTURBIN | GE | 2 | VLV,SELCTR:FUEL OIL,2000 LB MAX @ 50-250 | St. Croix |
GASTURBIN | GE | 1 | VLV:FUEL TRANSFER,1-1/2",6-WAY,300 LB,20 | St. Croix |
GASTURBIN | GE | 1 | VLV:FUEL TRANSFER,1-1/2",6-WAY,275 LB,27 | St. Croix |
GASTURBIN | GE | 1 | PLG,VLV:FUEL TRANSFER | St. Croix |
GASTURBIN | GE | 2 | PLG,VLV:FUEL TRANSFER | St. Croix |
GASTURBIN | GE | 9 | BRG,PB:SLV,2.9375" ID,2 BOLT,9/16" BOLT | St. Croix |
GASTURBIN | GE | 2 | GSKT:INLT TRANSITION DUC,2-1/2" WD X 1/8 | St. Croix |
GASTURBIN | GE | 3 | GSKT:INLT SILENCER DUCT,1-7/16" WD X 1/8 | St. Croix |
GASTURBIN | GE | 1 | THRMOSTAT:ACTUATING ASSY,220-260 DEG F | St. Croix |
GASTURBIN | GE | 2 | VLV:TEMP,2",2WY,220-260 DEG F,FF FLG,BB, | St. Croix |
GASTURBIN | GE | 1 | BSTR,AIR:2-1/2" FNPT | St. Croix |
GASTURBIN | GE | 1 | COMPRSR,AIR:BLWR,300 SCFM CAPACITY,12 PS | St. Croix |
GASTURBIN | GE | 7 | CPLG,PIPE:4",MECH,CS | St. Croix |
GASTURBIN | GE | 2 | CPLG,PIPE:4",MECH,CS | St. Croix |
GASTURBIN | GE | 1 | ASSY:THERMOSTATIC VTR-1 | St. Croix |
GASTURBIN | GE | 1 | THRMOSTAT:ACTUATING ASSY,220-260 DEG F | St. Croix |
GASTURBIN | GE | 1 | VLV:TEMP,3",3WY,220-260 DEG F,FF FLG,BB, | St. Croix |
GASTURBIN | GE | 78 | PLATE:FUEL GAS TIP LK,4.26" ID X 4.7" OD | St. Croix |
GASTURBIN | GE | 20 | TIP:FUEL NOZ TURBULATOR,0.147" ORIFICE X | St. Croix |
GASTURBIN | GE | 2 | BAFFLE:AIR EXHAUST,7" LG X 1/16" THK,SS | St. Croix |
GASTURBIN | GE | 2 | BAFFLE:AIR EXHAUST,7" LG X 1/16" THK,SS | St. Croix |
GASTURBIN | GE | 1 | RNG:CLMP,44-1/4" ID X 50-7/8" OD X 11/16 | St. Croix |
GASTURBIN | GE | 2 | GSKT:ACCS CVR,(8-3/4" WD X 28-1/4" LG) I | St. Croix |
GASTURBIN | GE | 20 | PLATE:LK,1-1/4" WD X 4" LG X 1/16" THK,S | St. Croix |
GASTURBIN | GE | 14 | TOOTH:DEFLECTOR,ALUM | St. Croix |
GASTURBIN | GE | 4 | GSKT:COMPRSR CSG,4" ID X 1/16" THK,KLING | St. Croix |
GASTURBIN | GE | 4 | KIT:REBUILD,FOR BYPASS VLV,CONTAINS GSKT | St. Croix |
GASTURBIN | GE | 1 | GEAR,SPUR:36T,6-1/4" OD,1-1/2" BORE,2" F | St. Croix |
GASTURBIN | GE | 1 | GEAR,SPUR:27T,4-3/4" OD,1-1/2" BORE,2" F | St. Croix |
GASTURBIN | GE | 3 | VLV,GLOBE:4",FLG,BB,RISING STEM,ACTR OPE | St. Croix |
GASTURBIN | GE | 6 | O-RNG:5/8" ID,13/16" OD,3/32" WD,2-114 | St. Croix |
GASTURBIN | GE | 5 | O-RNG:HYD RATCHET,1-1/4" ID,1-7/16" OD,3 | St. Croix |
GASTURBIN | GE | 10 | O-RNG:TURBINE,1-1/4" ID,1-1/2" OD,1/8" W | St. Croix |
GASTURBIN | GE | 2 | O-RNG:TURBINE GSKT,1/2" ID,5/8" OD,1/16" | St. Croix |
GASTURBIN | GE | 3 | O-RNG:GAS TURBINE,3/4" ID,15/16" OD,3/32 | St. Croix |
GASTURBIN | GE | 2 | VLV,GLOBE:3/4",250 LB, 3-15 LB,FNPT,THD | St. Croix |
GASTURBIN | GE | 1 | DIAPH:FALSE START DRAIN | St. Croix |
GASTURBIN | GE | 1 | VLV:STOP & CNTRL,CS, ASTM BODY | St. Croix |
GASTURBIN | GE | 2 | TC:4" LG,1/4" SHEATH DIA,SS SHEATH,2 WIR | St. Croix |
GASTURBIN | GE | 5 | GSKT,HT EXCHGR:DBL JACKETED BONNET FLG T | St. Croix |
GASTURBIN | GE | 2 | TC:5" LG,1/4" SHEATH DIA,SS SHEATH,2 WIR | St. Croix |
GASTURBIN | GE | 3 | GSKT,HT EXCHGR:JACKETED TUBESHEET TO SHE | St. Croix |
GASTURBIN | GE | 1 | BUNDLE,TUBE:DISCHARGE AIR U | St. Croix |
bottom of page







