top of page


501 South Main St. Galena Park, TX 77547
713.203.6444

Category | Manufactuerer | Qty on Hand | Description | Location |
|---|---|---|---|---|
GASTURBIN | GE | 2 | SEAL,OIL:TWIN DISC TORQ CONVTR SPRNG LOA | St. Croix |
GASTURBIN | GE | 1 | SEAL,OIL:SPRNG LOADED,2.5" ID,3.5" OD,0. | St. Croix |
GASTURBIN | GE | 2 | BRG,RLR:NDL,SGL ROW,1.1250" ID,1.6250" O | St. Croix |
GASTURBIN | GE | 5 | RNG,PSTN:TWIN DISC TORQ CONVTR,2-9/16" I | St. Croix |
GASTURBIN | GE | 4 | RNG,PSTN:TWIN DISC TORQ CONVTR,4-13/16" | St. Croix |
GASTURBIN | GE | 2 | RACE:INNER RLR BRG,0.8750" ID X 1.1250" | St. Croix |
GASTURBIN | GE | 2 | NUT,LK:1-1/2" DIA,18 UNEF,CS | St. Croix |
GASTURBIN | GE | 3 | SHIM:3/32" THK,6" ID X 8-1/8" OD,CS | St. Croix |
GASTURBIN | GE | 4 | SHIM:0.020" THK,6" ID X 8-1/8" OD,CS | St. Croix |
GASTURBIN | GE | 7 | SHIM:0.005" THK,6" ID X 8-1/8" OD,CS | St. Croix |
GASTURBIN | GE | 2 | SHIM:6" ID X 8-1/8" OD,CS | St. Croix |
GASTURBIN | GE | 3 | O-RNG:TORQ CONVTR,1-3/16" ID,1-3/8" OD,3 | St. Croix |
GASTURBIN | GE | 2 | RNG,RETNG:SNAP,13/16" ID X 1" OD X 1/8" | St. Croix |
GASTURBIN | GE | 5 | BRG,BALL:CONRD,SGL ROW,45MM ID,68MM OD,1 | St. Croix |
GASTURBIN | GE | 4 | BRG,BALL:ANGL CONT,SGL ROW,65MM ID,120MM | St. Croix |
GASTURBIN | GE | 1 | IMP,PUMP:7-3/4" OD,1-1/8" BORE,CLOSED,5 | St. Croix |
GASTURBIN | GE | 5 | RNG,WEAR:STUFF BOX,4-3/4" ID X 5-3/8" OD | St. Croix |
GASTURBIN | GE | 5 | RNG,WEAR:CSG,3-3/4" ID X 4-1/4" OD X 5/8 | St. Croix |
GASTURBIN | GE | 16 | GSKT,FLG NON-SPL:RNG,1/32" THK,KLINGER 4 | St. Croix |
GASTURBIN | GE | 8 | GSKT:PUMP SL,2-1/4" ID X 2-7/8" OD X 1/1 | St. Croix |
GASTURBIN | GE | 3 | FLINGER:PUMP,15/32" ID X 1-7/32" OD X 1/ | St. Croix |
GASTURBIN | GE | 4 | SCR,CAP:1/2" DIA,13 UNC,1" LG,SKT HD,CS, | St. Croix |
GASTURBIN | GE | 8 | WASHER,LK:STAR INT TOOTH,1/2" ID,7/8" OD | St. Croix |
GASTURBIN | GE | 2 | WASHER:5/16",1/4" THK,CS | St. Croix |
GASTURBIN | GE | 12 | O-RNG:PUMP,2-7/8" ID,3-1/8" OD,1/8" WD,B | St. Croix |
GASTURBIN | GE | 1 | PUMP,CENTFGL:4" INLET,3" OUTLET,6" IMPEL | St. Croix |
GASTURBIN | GE | 1 | IMP,PUMP:13" OD,8 X 15AH PUMP | St. Croix |
GASTURBIN | GE | 4 | CONE,BRG:TPRD RLR,1.2500" ID,0.6600" WD, | St. Croix |
GASTURBIN | GE | 1 | PUMP:CONT HI PRES | St. Croix |
GASTURBIN | GE | 2 | PLG:ADJSTG,1" DIA X 1-7/8" LG,CS | St. Croix |
GASTURBIN | GE | 2 | SPRNG,COMP:5/8" DIA,3/16" WIRE,15/16" LG | St. Croix |
GASTURBIN | GE | 2 | SEAT:SPRNG,1/2" THK,CS | St. Croix |
GASTURBIN | GE | 2 | RNG,RETNG:INT,4-1/2" OD X 1/8" THK,CS | St. Croix |
GASTURBIN | GE | 4 | NUT,CAP:1/2" DIA,20 UNF,1-1/4" HT,CS | St. Croix |
GASTURBIN | GE | 4 | NUT,HX:JAM,5/8" DIA,18 UNF,5/16" HT | St. Croix |
GASTURBIN | GE | 4 | PLG:ADJSTG,7/8" DIA X 7/8" LG,CS | St. Croix |
GASTURBIN | GE | 2 | SCR:ADJSTG,1/2" DIA,20 UNF,3-1/2" LG,SKT | St. Croix |
GASTURBIN | GE | 2 | BRG,RLR:NDL,SGL ROW,1" ID,1.3125" OD,1" | St. Croix |
GASTURBIN | GE | 3 | MTR,HYD:RATCHET | St. Croix |
GASTURBIN | GE | 11 | JNT,EXPNSN:EXHAUST PLENUM | St. Croix |
GASTURBIN | GE | 18 | JNT,EXPNSN:EXHAUST | St. Croix |
GASTURBIN | GE | 15 | ADPTR,TUBE:RED FUEL LINE,1/4",COMP X MAL | St. Croix |
GASTURBIN | GE | 4 | CONN,CBL/CND:1/2" HUB,STRGT,FLEX CBL,COM | St. Croix |
GASTURBIN | GE | 2 | CONN,COMMS:2 PIN PLG,1 POSITION,GREEN | St. Croix |
GASTURBIN | GE | 12 | BLT,MACH:1-1/2" DIA,8 UN,6" LG,HX HD,CS | St. Croix |
GASTURBIN | GE | 8 | BLT:1/2" DIA,13 UNC,1-1/4" LG,HX HD,CS,G | St. Croix |
GASTURBIN | GE | 16 | BLT,MACH:1/2" DIA,13 UNC,1-1/2" LG,HX HD | St. Croix |
GASTURBIN | GE | 20 | BLT,MACH:1-1/2" DIA,8 UN,2-1/2" LG,HX HD | St. Croix |
GASTURBIN | GE | 12 | BLT,MACH:3/4" DIA,10 UNC,3" LG,HX HD,CS, | St. Croix |
GASTURBIN | GE | 4 | BLT,MACH:3/4" DIA,10 UNC,8-3/4" LG,HX HD | St. Croix |
GASTURBIN | GE | 47 | BLT,MACH:1-1/4" DIA,8 UN,5" LG,HX HD,CS, | St. Croix |
GASTURBIN | GE | 29 | BLT,MACH:1-1/2" DIA,8 UN,3-1/2" LG,HX HD | St. Croix |
GASTURBIN | GE | 16 | BLT,MACH:1-1/2" DIA,8 UN,3-1/2" LG,HX HD | St. Croix |
GASTURBIN | GE | 11 | WASHER,FLT:1-9/16",5/32" THK,CS,2-3/4" O | St. Croix |
GASTURBIN | GE | 4 | BLT,MACH:1-1/4" DIA,8 UN,6-1/2" LG,HX HD | St. Croix |
GASTURBIN | GE | 2 | CLMP,PIPE RPR:4 BLT,3" PIPE,5" LG,ARMORE | St. Croix |
GASTURBIN | GE | 4 | CLMP,PIPE RPR:4 BLT,3" PIPE,5" LG,VITON | St. Croix |
GASTURBIN | GE | 20 | GSKT,FLG NON-SPL:8" PIPE,1-1/16" THK,VIT | St. Croix |
GASTURBIN | GE | 16 | CPLG,PIPE:1/2",FPT,SS | St. Croix |
GASTURBIN | GE | 1 | BLADE,FAN:AXIAL VANE WHL,18" DIA | St. Croix |
GASTURBIN | GE | 4 | SPCR:TRIP CVR,(5-7/8" X 7-1/2") ID X 9-1 | St. Croix |
GASTURBIN | GE | 24 | NOZ:SPRY,2-15/16",BLTD,SS | St. Croix |
GASTURBIN | GE | 1 | WHL:FAN,3/4" ID X 21" OD,316 SS | St. Croix |
GASTURBIN | GE | 1 | RELAY:GRND DETECTING | St. Croix |
GASTURBIN | GE | 3 | COIL,ELEC:SHUNT TRIP,120VDC,CIRCUITBREAK | St. Croix |
GASTURBIN | GE | 15 | SPRNG,EXTSN:9/16" DIA,2-1/2" LG,3/32" WI | St. Croix |
GASTURBIN | GE | 2 | RESTR,FIXED:CER WW,22K OHM,AXIAL SLDR LE | St. Croix |
GASTURBIN | GE | 2 | VLV,SOL:3/8" PIPE,3/8" ORIFICE,125VDC 35 | St. Croix |
GASTURBIN | GE | 2 | KIT:SPARE PARTS,FOR SOL VLV,CONTAINS COM | St. Croix |
GASTURBIN | GE | 3 | RHEO:TURBINE,35K OHM,25W,WW ON PORCELAIN | St. Croix |
GASTURBIN | GE | 1 | RHEO:POTMTR,10K OHM,50W,WW ON PORCELAIN | St. Croix |
GASTURBIN | GE | 2 | RESTR:200 OHM,200W | St. Croix |
GASTURBIN | GE | 1 | SWTCH,PRES:20-180 LB | St. Croix |
GASTURBIN | GE | 22 | SCR,SET:3/8" DIA,16 UNF,3-1/2" LG,CONE P | St. Croix |
GASTURBIN | GE | 12 | NUT,HX:JAM,3/4" DIA,10 UNC,5/8" HT,CS | St. Croix |
GASTURBIN | GE | 20 | BLT,MACH:3/4" DIA,10 UNC,4" LG,HX HD,CS, | St. Croix |
GASTURBIN | GE | 3 | BLT,MACH:1-1/4" DIA,8 UN,5-1/2" LG,HX HD | St. Croix |
GASTURBIN | GE | 40 | BLT:COMB CSG TO DISC CSG,HX HD | St. Croix |
GASTURBIN | GE | 9 | BLT,SHLDR:1" DIA,8 UNC,5" LG,1" SHLDR DI | St. Croix |
GASTURBIN | GE | 1 | RESTR,FIXED:EXCTR CIRCUIT,180 OHM,AXIAL | St. Croix |
GASTURBIN | GE | 1 | REACTOR:LINEAR,125V,141A,60HZ | St. Croix |
GASTURBIN | GE | 2 | DIODE:ZENER,10W,50V,65MA | St. Croix |
GASTURBIN | GE | 80 | GSKT:CHK VLV,7/16" ID X 11/16" OD,CIRCLR | St. Croix |
GASTURBIN | GE | 80 | POPPET,VLV:CHK,3/8" ID X 1-3/8" LG,SS | St. Croix |
GASTURBIN | GE | 80 | O-RNG:CHK VLV,7/16" ID,5/8" OD,3/32" WD, | St. Croix |
GASTURBIN | GE | 40 | SPRNG,VLV:1/4" OD X 1-1/2" LG,SILVER,20 | St. Croix |
GASTURBIN | GE | 40 | SPRNG,VLV:1/4" OD X 1-3/8" LG,CS,SILVER, | St. Croix |
GASTURBIN | GE | 2 | VLV,RLF:PRES,1/4",225 LB MNPT INLET,1/4" | St. Croix |
GASTURBIN | GE | 7 | PKNG:VLV,TFE,U-CUP RNG | St. Croix |
GASTURBIN | GE | 1 | SWTCH,PRES:5-250 PSI,1/4" FNPT,BTTM RGT, | St. Croix |
GASTURBIN | GE | 1 | TRNBKL:15-1/2" CLOSED LG,CS | St. Croix |
GASTURBIN | GE | 4 | VLV,COMPRSR:AIR ATOMIZING | St. Croix |
GASTURBIN | GE | 2 | VLV,CHK:LUBE OIL,125 LB | St. Croix |
GASTURBIN | GE | 2 | VLV,CHK:CNTRL AIR,1/2",MNPT | St. Croix |
GASTURBIN | GE | 6 | SWTCH,LIMIT:125/480V,15A,DPDT,RLR LEVER, | St. Croix |
GASTURBIN | GE | 111 | VLV,CHK:LIQ FUEL,3/8",STRGT,100 LB, 60 L | St. Croix |
GASTURBIN | GE | 3 | PKNG:SHFT,1-9/32" ID X 1-23/32" OD,LEATH | St. Croix |
GASTURBIN | GE | 2 | O-RNG:CVR,5-1/8" ID,5-3/8" OD,1/8" WD,2- | St. Croix |
GASTURBIN | GE | 2 | XDCR:LVDT | St. Croix |
GASTURBIN | GE | 2 | SWTCH,PRES:FUEL OIL,1.5-75 PSI,1/4" FNPT | St. Croix |
bottom of page







