top of page


501 South Main St. Galena Park, TX 77547
713.203.6444

Category | Manufactuerer | Qty on Hand | Description | Location |
|---|---|---|---|---|
GASTURBIN | GE | 3 | BD,PC:ANALOG A | St. Croix |
GASTURBIN | GE | 4 | BD,PC:ANALOG INPUT | St. Croix |
GASTURBIN | GE | 4 | BD,PC:HCVA | St. Croix |
GASTURBIN | GE | 4 | BD,PC:DIGITAL I/O | St. Croix |
GASTURBIN | GE | 4 | BD,PC:HPIB | St. Croix |
GASTURBIN | GE | 5 | BD,PC:PULSE RATE | St. Croix |
GASTURBIN | GE | 6 | BD,PC:GAS TURBINE | St. Croix |
GASTURBIN | GE | 3 | BD,PC:TGSI GAS TURBINE | St. Croix |
GASTURBIN | GE | 4 | BD,PC:GEN | St. Croix |
GASTURBIN | GE | 4 | BD,PC:GAS TURBINE | St. Croix |
GASTURBIN | GE | 4 | BD,PC:GAS TURBINE UPGRADE | St. Croix |
GASTURBIN | GE | 3 | BD,PC:VIBRATION CONDITIONING | St. Croix |
GASTURBIN | GE | 4 | BD,PC:CONTRLR | St. Croix |
GASTURBIN | GE | 4 | BD,PC:ANALOG I/O | St. Croix |
GASTURBIN | GE | 4 | BD,PC:ANALOG I/O | St. Croix |
GASTURBIN | GE | 3 | BD,PC:TB MODULE | St. Croix |
GASTURBIN | GE | 4 | BD,PC:CONT INPUT | St. Croix |
GASTURBIN | GE | 4 | BD,PC:VIDEO DRIVER | St. Croix |
GASTURBIN | GE | 3 | BD,PC:CPU MEMORY | St. Croix |
GASTURBIN | GE | 3 | BD,PC:HMPK | St. Croix |
GASTURBIN | GE | 2 | BD,PC:SMART REMOTE | St. Croix |
GASTURBIN | GE | 5 | BD,PC:EXPANDER CPU | St. Croix |
GASTURBIN | GE | 4 | INTERFACE:GAS TURBINE | St. Croix |
GASTURBIN | GE | 4 | RESTR:WW,50 OHM,RADIAL LUGS,5% | St. Croix |
GASTURBIN | GE | 4 | RESTR:CER,5 OHM,10W,RADIAL LEADS,5% | St. Croix |
GASTURBIN | GE | 4 | RESTR,FIXED:CER,60 OHM,10W,RADIAL LEADS, | St. Croix |
GASTURBIN | GE | 4 | CAPCTR:FIXED,900 UH,300VDC,TUBULAR,2" DI | St. Croix |
GASTURBIN | GE | 4 | CAPCTR:FIXED,0.1 UF,825V-2500VDC,DUAL TU | St. Croix |
GASTURBIN | GE | 4 | BD,PC:RELAY | St. Croix |
GASTURBIN | GE | 4 | BD,PC:RELAY DRIVER | St. Croix |
GASTURBIN | GE | 6 | RELAY:GAS TURBINE,28VDC,3NO-3NC,SILVER P | St. Croix |
GASTURBIN | GE | 6 | RELAY:GAS TURBINE,125VDC,14 PIN PLG-IN T | St. Croix |
GASTURBIN | GE | 4 | RELAY,SOL ST:28VDC,SCR TERMINAL,SURFACE | St. Croix |
GASTURBIN | GE | 4 | BD,PC:FAN-OUT | St. Croix |
GASTURBIN | GE | 1 | PWR SPLY:GAS TURBINE,+5,+/-15V OUTPUT | St. Croix |
GASTURBIN | GE | 4 | PWR SPLY:GAS TURBINE,28V OUTPUT | St. Croix |
GASTURBIN | GE | 2 | MODULE,PWR SPLY:105/250V | St. Croix |
GASTURBIN | GE | 1 | PWR SPLY:AC,90-132V 47-440 HZ INPUT,V1 5 | St. Croix |
GASTURBIN | GE | 3 | MODULE:ISOLATION | St. Croix |
GASTURBIN | GE | 4 | BD,PC:DUAL COMM | St. Croix |
GASTURBIN | GE | 4 | BD,PC:PWR SPLY | St. Croix |
GASTURBIN | GE | 4 | BD,PC:PWR SENSE | St. Croix |
GASTURBIN | GE | 4 | BD,PC:RELAY MOD | St. Croix |
GASTURBIN | GE | 4 | BD,PC:INTERFACE | St. Croix |
GASTURBIN | GE | 5 | AMP:UV FLAME | St. Croix |
GASTURBIN | GE | 9 | HLDR,ELEC BRSH:1-1/2" WD X 4" LG X 1" TH | St. Croix |
GASTURBIN | GE | 105 | BRSH SET,ELEC:GEN,1-1/2" X 1 " X 4",CBN, | St. Croix |
GASTURBIN | GE | 2 | HLDR,ELEC BRSH:1-1/4" WD X 3/4" HT,BRS,1 | St. Croix |
GASTURBIN | GE | 82 | LAMP,INCAN:60W,120V,IN FROST,MOGUL BASE, | St. Croix |
GASTURBIN | GE | 20 | LAMP,INCAN:CLEAR,CANDELABRA BASE,5/8" M. | St. Croix |
GASTURBIN | GE | 4 | THRMOSTAT:GAS TURBINE,92V | St. Croix |
GASTURBIN | GE | 1 | PRNTR:MICROLINE | St. Croix |
GASTURBIN | GE | 4 | BD,PC:PRNTR CBL INTERFACE | St. Croix |
GASTURBIN | GE | 50 | RIBBON:CRTDG,9 PIN,BLC | St. Croix |
GASTURBIN | GE | 2 | MONITOR,VIDEO:CRT,12",115V POWER | St. Croix |
GASTURBIN | GE | 3 | XMTR,TEMP:RTD,0-300 DEG F,24VDC SUPPLY | St. Croix |
GASTURBIN | GE | 4 | BD,PC:MEDIA ACCS UNIT | St. Croix |
GASTURBIN | GE | 3 | BD,PC:MICROPROCESSOR | St. Croix |
GASTURBIN | GE | 4 | BD,PC:UNVRSL MEMORY | St. Croix |
GASTURBIN | GE | 4 | HT SINK:GAS TURBINE,3-1/2" WD X 6-1/4" L | St. Croix |
GASTURBIN | GE | 3 | SWTCH,PUSHBTN:GUARDED BUTTON,600V,SPST,B | St. Croix |
GASTURBIN | GE | 4 | PLATE:GAS TURBINE OVERLAY | St. Croix |
GASTURBIN | GE | 4 | TEMPLATE:KEYBD OVERLAY,6" WD X 9" LG | St. Croix |
GASTURBIN | GE | 1 | REPEATER:STAR | St. Croix |
GASTURBIN | GE | 40 | RIBBON:CRTDG,6" X 4",CLOTH,BLC | St. Croix |
GASTURBIN | GE | 15 | TAPE,MAG RCDNG:RECORDING & OPERATING DAT | St. Croix |
GASTURBIN | GE | 1 | PRNTR:COMPUTER,LASER JET | St. Croix |
GASTURBIN | GE | 1 | PRNTR:COMPUTER,DIGITAL CLR | St. Croix |
GASTURBIN | GE | 1 | CHANGER:GENDER GAS TURBINE,2-3/16" WD X | St. Croix |
GASTURBIN | GE | 2 | CORD,COMM:MODEM,25' LG,GRAY,25 PIN PLG I | St. Croix |
GASTURBIN | GE | 1 | INK:PRNTR | St. Croix |
GASTURBIN | GE | 1 | TRAY:PAPER,10" WD X 12" LG,STL | St. Croix |
GASTURBIN | GE | 1 | INK:PRNTR,BLC | St. Croix |
GASTURBIN | GE | 1 | STAND:DESK TOP | St. Croix |
GASTURBIN | GE | 1 | SHOE:ROTOR,12" WD X 9" LG X 0.86" THK | St. Croix |
GASTURBIN | GE | 1 | SHIM STK:0.125" THK,18" WD X 78" LG,STL | St. Croix |
GASTURBIN | GE | 2 | SHIM:STM TURBINE,0.015" THK,18" WD X 74" | St. Croix |
GASTURBIN | GE | 1 | SHOE,BRG:7" WD X 12" LG X 7/8" THK,CER | St. Croix |
GASTURBIN | GE | 1 | SHOE:ROTOR,12" WD X 9" LG X 0.96" THK,CE | St. Croix |
GASTURBIN | GE | 1 | SHIM STK:0.125" THK,18" WD X 78" LG | St. Croix |
GASTURBIN | GE | 2 | SHIM:STM TURBINE,0.015" THK,18" WD X 74" | St. Croix |
GASTURBIN | GE | 1 | SHOE,BRG:STM TURBINE,CS | St. Croix |
GASTURBIN | GE | 4 | CBL:STM TURBINE,7/8" DIA,26' LG | St. Croix |
GASTURBIN | GE | 1 | HOIST:LIFTING RNG,12 TON CAPACITY | St. Croix |
GASTURBIN | GE | 2 | DEVICE:PULLING | St. Croix |
GASTURBIN | GE | 1 | SHIM:PEDSTL,0.2813" THK,12-1/2" WD X 30- | St. Croix |
GASTURBIN | GE | 1 | BLK:PEDSTL | St. Croix |
GASTURBIN | GE | 11 | BELT,V:DRIVE(4 BELTS/SET),BX120,122.8" O | St. Croix |
GASTURBIN | GE | 4 | GSKT,HT EXCHGR:JACKETED GAS VAPORIZER,9- | St. Croix |
GASTURBIN | GE | 4 | GSKT,HT EXCHGR:SGL JACKETED,9-1/8" ID,9- | St. Croix |
GASTURBIN | GE | 1 | VLV:PRES REGULATING | St. Croix |
GASTURBIN | GE | 15 | O-RNG:PRES RED VLV,9/16" ID,3/4" OD,3/32 | St. Croix |
GASTURBIN | GE | 2 | BRG,RLR:TPRD CONE & CUP,SGL ROW,3" ID,6" | St. Croix |
GASTURBIN | GE | 4 | GSKT:TWIN DISC TQ CONVERT,N-8092 | St. Croix |
GASTURBIN | GE | 3 | GSKT:TWIN DISC TQ CONVERT,3-3/4" OAW | St. Croix |
GASTURBIN | GE | 2 | GSKT:TWIN DISC TQ CONVERT | St. Croix |
GASTURBIN | GE | 4 | O-RNG:GAS TURBINE,1-11/16" ID,1-7/8" OD, | St. Croix |
GASTURBIN | GE | 4 | O-RNG:TORQ CONVTR,3" ID,3-5/8" OD,5/16" | St. Croix |
GASTURBIN | GE | 2 | O-RNG:TORQ CONVTR,1-3/4" ID,2" OD,1/8" W | St. Croix |
GASTURBIN | GE | 2 | BRG,BALL:GRV,SGL ROW,20MM ID,47MM OD,14M | St. Croix |
bottom of page







