top of page


501 South Main St. Galena Park, TX 77547
713.203.6444

Category | Manufactuerer | Qty on Hand | Description | Location |
|---|---|---|---|---|
GASTURBIN | Elliott Turbine | 1 | SEAT,VLV:2-3/4" ID X 6" OD X 7-3/8" THK, | St. Croix |
GASTURBIN | Elliott Turbine | 1 | ASSY:VLV & STEM,5-1/4" OD X 14-3/4" LG,S | St. Croix |
GASTURBIN | Elliott Turbine | 1 | VLV:EMERGENCY,1/2",MNPT | St. Croix |
GASTURBIN | Elliott Turbine | 1 | VLV:EMERGENCY,1/2",MNPT | St. Croix |
GASTURBIN | Elliott Turbine | 1 | ASSY:VLV & STEM | St. Croix |
GASTURBIN | Elliott Turbine | 3 | BDY:TRIP,4" DIA X 3-1/2" LG,STL | St. Croix |
GASTURBIN | Elliott Turbine | 16 | WASHER,FLT:3/16",1/16" THK,5/8" OD | St. Croix |
GASTURBIN | Elliott Turbine | 7 | EDGE:KNF,20MM SQ X 22MM THK,SS | St. Croix |
GASTURBIN | Elliott Turbine | 2 | BUSH:3/8" ID X 7/8" OD X 1" LG,SS | St. Croix |
GASTURBIN | Elliott Turbine | 2 | SPRNG,TORSION:1-7/16" OD,7/8" LEG LG,90 | St. Croix |
GASTURBIN | Elliott Turbine | 19 | SCR,CAP:5/8" DIA,11 UNC,6" LG,HX SKT HD, | St. Croix |
GASTURBIN | Elliott Turbine | 36 | SCR,CAP:7/8" DIA,9 UNC,2-3/4" LG,HX HD,C | St. Croix |
GASTURBIN | Elliott Turbine | 10 | SCR,CAP:7/8" DIA,9 UNC,3-3/4" LG,HX SKT | St. Croix |
GASTURBIN | Elliott Turbine | 3 | SLV:AYR & BYR TURBINE,1-15/16" ID X 3-1/ | St. Croix |
GASTURBIN | Elliott Turbine | 3 | SLV:CYR TURBINE,1-15/16" ID X 3-1/2" OD | St. Croix |
GASTURBIN | Elliott Turbine | 1 | SLV:PLAIN & NOTCHED,2-15/16" ID X 4-1/4" | St. Croix |
GASTURBIN | Elliott Turbine | 4 | SLV:CYR TURBINE,2-15/16" ID X 4-1/4" OD | St. Croix |
GASTURBIN | Elliott Turbine | 4 | GLND:TURBINE,9/16" ID X 1" OD X 13/16" L | St. Croix |
GASTURBIN | Elliott Turbine | 6 | LINER:JRNL BRG,3" ID X 3/4" OD X 4" LG,P | St. Croix |
GASTURBIN | Elliott Turbine | 3 | PLNGR:1-1/2" DIA X 2-3/16" LG,BRS | St. Croix |
GASTURBIN | Elliott Turbine | 1 | PLNGR:1-1/2" DIA X 2-11/16" LG,BRS | St. Croix |
GASTURBIN | Elliott Turbine | 1 | ROTOR:TURBINE,CS | St. Croix |
GASTURBIN | Elliott Turbine | 4 | SEAL,LABY:2-3/4" SHAFT OD,5-1/8" OD X 1- | St. Croix |
GASTURBIN | Elliott Turbine | 1 | WRM:7/8" ID X 1-3/4" OD X 2-1/2" LG,KEYW | St. Croix |
GASTURBIN | Elliott Turbine | 2 | ROTOR:TURBINE,STL | St. Croix |
GASTURBIN | Elliott Turbine | 36 | SPRNG,COMP:1/4" DIA,1/32" WIRE,1/2" LG,S | St. Croix |
GASTURBIN | Elliott Turbine | 32 | RNG:3 PIECE,1/2" THK,CBN | St. Croix |
GASTURBIN | Elliott Turbine | 26 | GSKT:BLANK FLG,4-1/2" OAL,OVAL | St. Croix |
GASTURBIN | Elliott Turbine | 8 | KIT:FOR LABY SEAL,CONTAINS 3-PIECE CBN R | St. Croix |
GASTURBIN | Elliott Turbine | 15 | KIT:FOR LABY SEAL,CONTAINS 3-PIECE CBN R | St. Croix |
GASTURBIN | Elliott Turbine | 2 | STEM,VLV:1/2" DIA,15" LG,SS | St. Croix |
GASTURBIN | Elliott Turbine | 2 | PUMP,RTRY:SCREW(UES 501186),1" PORT,LT G | St. Croix |
GASTURBIN | Elliott Turbine | 5 | LINER:BRG,3" ID X 3-1/4" OD X 4" LG,CTD | St. Croix |
GASTURBIN | Elliott Turbine | 16 | LINER:BRG,2" ID X 2-1/4" OD X 2-1/4" LG, | St. Croix |
GASTURBIN | Elliott Turbine | 26 | LINER:BRG,2" ID X 2-1/4" OD X 2-1/4" LG, | St. Croix |
GASTURBIN | Elliott Turbine | 1 | ASSY:CPLG & OIL PUMP | St. Croix |
GASTURBIN | Elliott Turbine | 50 | WASHER,LK:STAR INT TOOTH,1/2" ID,7/8" OD | St. Croix |
GASTURBIN | Elliott Turbine | 46 | WASHER,LK:STAR INT TOOTH,11/16" ID,1" OD | St. Croix |
GASTURBIN | Elliott Turbine | 8 | WASHER,LK: | St. Croix |
GASTURBIN | Elliott Turbine | 3 | NUT,LK:NYLON INSERT,3/16" DIA,24 UNC | St. Croix |
GASTURBIN | Elliott Turbine | 22 | SCR:5/8" DIA,11 UNC,1" LG,HX SKT HD,CS | St. Croix |
GASTURBIN | Elliott Turbine | 24 | SCR:5/8" DIA,11 UNC,1-3/4" LG,HX SKT HD, | St. Croix |
GASTURBIN | Elliott Turbine | 30 | SCR:5/8" DIA,11 UNC,1-1/4" LG,HX SKT HD, | St. Croix |
GASTURBIN | Elliott Turbine | 2 | CONN:1-3/16" DIA X 2-1/2" LG | St. Croix |
GASTURBIN | Elliott Turbine | 1 | GEAR,WRM:31T,3" OD,5/8" BORE,5/8" FACE W | St. Croix |
GASTURBIN | Elliott Turbine | 4 | GEAR,WRM:29T,3-1/8" OD,5/8" BORE,5/8" FA | St. Croix |
GASTURBIN | Elliott Turbine | 11 | KIT:FOR LABY SEAL,CONTAINS 3-PIECE CBN R | St. Croix |
GASTURBIN | Elliott Turbine | 2 | BUSH:1/2" ID X 1-1/8" OD X 1" LG,CS | St. Croix |
GASTURBIN | Elliott Turbine | 1 | BDY,VLV:1-1/4" VALVE,FLG,SS | St. Croix |
GASTURBIN | Elliott Turbine | 5 | WRM:1" ID X 2-1/4" OD X 2-1/2" LG,KEYWAY | St. Croix |
GASTURBIN | Elliott Turbine | 2 | GEAR,WRM:20T,2-7/8" OD,5/8" BORE,1/2" FA | St. Croix |
GASTURBIN | Elliott Turbine | 2 | VLV:GOV,1/2",MNPT | St. Croix |
GASTURBIN | Elliott Turbine | 2 | VLV:GOV,1/2",MNPT | St. Croix |
GASTURBIN | Elliott Turbine | 4 | ASSY:VLV & STEM,1/2" | St. Croix |
GASTURBIN | Elliott Turbine | 2 | ROTOR,PUMP:CENTFGL PUMP,CS | St. Croix |
GASTURBIN | Elliott Turbine | 9 | BRG,SLV:SPLT JRNL,3" ID,3.2500" OD,4" LG | St. Croix |
GASTURBIN | Elliott Turbine | 2 | PUMP,RTRY:GEAR,1" PORT,BRIGHT BLUE PAINT | St. Croix |
GASTURBIN | Elliott Turbine | 2 | RNG,LOCATING:BRG,3.347" OD X 1/2" THK X | St. Croix |
GASTURBIN | Elliott Turbine | 6 | RNG,RETNG:INT,3-5/8" OD X 1/8" THK,CS | St. Croix |
GASTURBIN | Elliott Turbine | 1 | RNG,RETNG:INT,2" DIA X 1/16" THK,CS | St. Croix |
GASTURBIN | Elliott Turbine | 12 | RNG,RETNG:BRG,1-13/16" ID X 2-1/8" OD X | St. Croix |
GASTURBIN | Elliott Turbine | 8 | PIN:3/8" DIA X 1-1/2" LG | St. Croix |
GASTURBIN | Elliott Turbine | 1 | TURBINE:2BYRPG | St. Croix |
GASTURBIN | Woodward Gov | 2 | GOV:PG-PL HYD,740/1221 RPM | St. Croix |
GASTURBIN | Woodward Gov | 3 | GOV:PG-PL,5000-7525 RPM | St. Croix |
GASTURBIN | Woodward Gov | 2 | GOV:PGPL | St. Croix |
GASTURBIN | Woodward Gov | 3 | GOV:PG-PL,996 PSI | St. Croix |
GASTURBIN | Woodward Gov | 2 | GOV:PG-PL | St. Croix |
GASTURBIN | Woodward Gov | 1 | GOV:TURBINE,608-2520 RPM | St. Croix |
GASTURBIN | Woodward Gov | 2 | GOV:TURBINE,4000-6475 RPM | St. Croix |
GASTURBIN | Woodward Gov | 2 | GOV:4000 RPM | St. Croix |
GASTURBIN | Woodward Gov | 1 | GOV:TG-17,2400 RPM | St. Croix |
GASTURBIN | Woodward Gov | 1 | GOV:PGD,894 RPM | St. Croix |
GASTURBIN | Woodward Gov | 1 | GOV:DIGITAL COMPRSR | St. Croix |
GASTURBIN | Woodward Gov | 1 | DRIVER:REMOTE FINAL | St. Croix |
GASTURBIN | Woodward Gov | 2 | GOV:ALKYLATION-CONTCTR,889-1008 RPM | St. Croix |
GASTURBIN | GE | 1 | GEAR:LD ELMNT SET (2 PC) | St. Croix |
GASTURBIN | GE | 194 | RIVET:COMBUSTION SYSTEM,5/8" LG,1/2" HD | St. Croix |
GASTURBIN | GE | 3 | SHIM SET:UPR & LWR,2 PIECE | St. Croix |
GASTURBIN | GE | 28 | BLT,MACH:3/8" DIA,16 unc,1-1/4" LG,HX HD | St. Croix |
GASTURBIN | GE | 3 | SHFT:QUILL,1-3/16" DIA X 23-3/8" LG,CS | St. Croix |
GASTURBIN | GE | 5 | TC: | St. Croix |
GASTURBIN | GE | 27 | TC:K,UNGROUNDED 2-WIRE,15" LG,3/8" SHEAT | St. Croix |
GASTURBIN | GE | 1 | XDCR:PRES,250 PSI IN,0-5VDC OUT,+12V TO | St. Croix |
GASTURBIN | GE | 1 | XDCR:PRES,0-200 PSI IN,0-5VDC OUT,+12V T | St. Croix |
GASTURBIN | GE | 2 | RESTR,FIXED:WW,1 OHM,10W,AXIAL SLDR LEAD | St. Croix |
GASTURBIN | GE | 8 | RESTR,FIXED:WW,10 OHM,10W,AXIAL SLDR LEA | St. Croix |
GASTURBIN | GE | 2 | RESTR:CER,500 OHM,5% | St. Croix |
GASTURBIN | GE | 2 | RESTR,FIXED:STUD,1.2K OHM,25W,THD,5% | St. Croix |
GASTURBIN | GE | 2 | BD,TERM:51 CIRCUIT,QK-CONNECT,2-5/8" WD | St. Croix |
GASTURBIN | GE | 2 | RESTR,FIXED:FIXED,17 OHM,BLTD | St. Croix |
GASTURBIN | GE | 2 | RELAY:STM & GAS TURBINE,125V,NO,6PST,SCR | St. Croix |
GASTURBIN | GE | 3 | RELAY:GAS TURBINE,115V,6NO,SILVER PLTD C | St. Croix |
GASTURBIN | GE | 2 | RELAY:AUX,125V,2NO/2NC,SILVER PLTD CONTA | St. Croix |
GASTURBIN | GE | 2 | RELAY:INSTANTANIOUS OVERVOLTAGE,125V,THD | St. Croix |
GASTURBIN | GE | 2 | COIL,ELEC:277V 60HZ,STM & GAS TURBINE | St. Croix |
GASTURBIN | GE | 6 | SUPPRSR:GAS TURBINE | St. Croix |
GASTURBIN | GE | 2 | SPRNG:RETURN,1-3/4" OAL,CS,12 COILS | St. Croix |
GASTURBIN | GE | 2 | SPRNG:STM/GAS TURBINE,STL,5 COILS | St. Croix |
GASTURBIN | GE | 2 | BD:LED ASSY/DOORS,10" WD X 17" LG | St. Croix |
bottom of page







