top of page


501 South Main St. Galena Park, TX 77547
713.203.6444

Category | Manufactuerer | Qty on Hand | Description | Location |
|---|---|---|---|---|
GASTURBIN | Elliott Turbine | 2 | ASSY:CAP & PEDSTL | St. Croix |
GASTURBIN | Elliott Turbine | 1 | ASSY:CAP & PEDSTL | St. Croix |
GASTURBIN | Elliott Turbine | 2 | PAD,BRG:TILTING,5-1/2" WD X 63" LG | St. Croix |
GASTURBIN | Elliott Turbine | 1 | CASE:BRG | St. Croix |
GASTURBIN | Elliott Turbine | 1 | ASSY:VLV & STEM,1/2" | St. Croix |
GASTURBIN | Elliott Turbine | 1 | ASSY:VLV & STEM | St. Croix |
GASTURBIN | Elliott Turbine | 2 | ROTOR:TURBINE,CS | St. Croix |
GASTURBIN | Elliott Turbine | 3 | ROTOR:TURBINE | St. Croix |
GASTURBIN | Elliott Turbine | 2 | ROTOR:BYRPG | St. Croix |
GASTURBIN | Elliott Turbine | 1 | ASSY:TURBINE ROTOR | St. Croix |
GASTURBIN | Elliott Turbine | 2 | ROTOR,PUMP:CENTFGL PUMP,CS | St. Croix |
GASTURBIN | Elliott Turbine | 2 | ASSY:2BYRHPG ROTOR | St. Croix |
GASTURBIN | Elliott Turbine | 2 | ROTOR:FD FAN | St. Croix |
GASTURBIN | Elliott Turbine | 2 | GEAR,WRM:30T | St. Croix |
GASTURBIN | Elliott Turbine | 2 | HLDR:BKT,3/4" THK,SS | St. Croix |
GASTURBIN | Elliott Turbine | 1 | BDY:TRIP,3-1/4" DIA X 10" LG,SS | St. Croix |
GASTURBIN | Elliott Turbine | 1 | WRM:7/8" ID X 2" OD X 2-1/2" LG,KEYWAY,R | St. Croix |
GASTURBIN | Elliott Turbine | 3 | CASE:PKNG,2-3/8" ID X 4-3/4" OD X 3-1/8" | St. Croix |
GASTURBIN | Elliott Turbine | 1 | SHFT:TURBINE,36-1/2" LG,STL | St. Croix |
GASTURBIN | Elliott Turbine | 2 | SHFT:29" LG,CS | St. Croix |
GASTURBIN | Elliott Turbine | 19 | BRG,SLV:SPLT JRNL,3" ID,3.2500" OD,4" LG | St. Croix |
GASTURBIN | Elliott Turbine | 1 | ASSY:ROTOR | St. Croix |
GASTURBIN | Elliott Turbine | 24 | KIT:FOR LABY SEAL,CONTAINS 3-PIECE CBN R | St. Croix |
GASTURBIN | Elliott Turbine | 1 | ROTOR:CS | St. Croix |
GASTURBIN | Elliott Turbine | 3 | ASSY:TURBINE ROTOR & SHFT | St. Croix |
GASTURBIN | Elliott Turbine | 6 | LINER:JRNL BRG,2" ID X 2-1/4" OD X 2-1/4 | St. Croix |
GASTURBIN | Elliott Turbine | 5 | LINER:JRNL BRG,2" ID X 2-1/4" OD X 2-1/4 | St. Croix |
GASTURBIN | Elliott Turbine | 1 | ASSY:ROTOR & SHFT | St. Croix |
GASTURBIN | Elliott Turbine | 1 | KIT:FOR TURBINE,CONTAINS COMP SPRNG,STEM | St. Croix |
GASTURBIN | Elliott Turbine | 3 | NUT:ADJSTG,1/4" DIA | St. Croix |
GASTURBIN | Elliott Turbine | 30 | STAPLE:U-LK,1" OAL,CS | St. Croix |
GASTURBIN | Elliott Turbine | 9 | RNG,LOCATING:BRG,4.33" ID X 7/8" THK X 1 | St. Croix |
GASTURBIN | Elliott Turbine | 7 | RNG,RETNG:EXT,1-3/4" ID X 1/16" THK,CS | St. Croix |
GASTURBIN | Elliott Turbine | 3 | RNG,RETNG:INT,1-7/8" OD X 1/16" THK,CS | St. Croix |
GASTURBIN | Elliott Turbine | 3 | EDGE:KNF,3/4" SQ,CS | St. Croix |
GASTURBIN | Elliott Turbine | 9 | EDGE:KNF,7/8" LG,SS | St. Croix |
GASTURBIN | Elliott Turbine | 2 | LINER:JRNL BRG,3" ID X 3-1/4" OD X 4" LG | St. Croix |
GASTURBIN | Elliott Turbine | 3 | PIN:ROLL,1/4" DIA X 3/32" LG,CS | St. Croix |
GASTURBIN | Elliott Turbine | 9 | PKNG:VLV STEM,1/2" ID,GRAPHITE,RND BEV | St. Croix |
GASTURBIN | Elliott Turbine | 1 | RNG:NOZ,18-7/16" ID X 27-7/16" OD X 1" T | St. Croix |
GASTURBIN | Elliott Turbine | 1 | HLDR:BKT,3/4" THK,STL | St. Croix |
GASTURBIN | Elliott Turbine | 2 | SPRNG,COMP:1-1/4" DIA,1/8" WIRE,3" LG,SS | St. Croix |
GASTURBIN | Elliott Turbine | 6 | SPRNG,EXTSN:1-7/16" DIA,3-3/4" LG,3/16" | St. Croix |
GASTURBIN | Elliott Turbine | 1 | ROTOR:TURBINE,CS | St. Croix |
GASTURBIN | Elliott Turbine | 2 | ROTOR:DESULFURIZER | St. Croix |
GASTURBIN | Elliott Turbine | 30 | KIT:FOR LABY SEAL,CONTAINS 3-PIECE CBN R | St. Croix |
GASTURBIN | Elliott Turbine | 38 | RNG:3 PIECE,1/2" THK,CBN | St. Croix |
GASTURBIN | Elliott Turbine | 18 | RNG:3 PIECE,1/2" THK,CBN | St. Croix |
GASTURBIN | Elliott Turbine | 40 | BRG,LIN:LWR SPLT JRNL,3" ID, 3.2500" OD, | St. Croix |
GASTURBIN | Elliott Turbine | 1 | SHFT:TURBINE,40-1/2" LG,STL | St. Croix |
GASTURBIN | Elliott Turbine | 1 | VLV:TRIP,1/2",MNPT | St. Croix |
GASTURBIN | Elliott Turbine | 2 | BUSH,VLV:STEM,1/2" ID X 7/8" OD | St. Croix |
GASTURBIN | Elliott Turbine | 3 | CONN:VLV & STEM,7/8" WD X 1-1/4" LG X 1" | St. Croix |
GASTURBIN | Elliott Turbine | 2 | BUSH,VLV:STEM,3/8" ID X 3/4" OD X 1-7/8" | St. Croix |
GASTURBIN | Elliott Turbine | 1 | SEAT,VLV:3/8" ID X 1-1/2" OD | St. Croix |
GASTURBIN | Elliott Turbine | 1 | NUT,HX:JAM,1/2" DIA,13 UNC,1/4" HT | St. Croix |
GASTURBIN | Elliott Turbine | 4 | SPRNG,EXTSN:1/4" DIA,12-1/2" LG,1/16" WI | St. Croix |
GASTURBIN | Elliott Turbine | 4 | FLG:RNG OIL SYSTEM,2-1/2" WD X 4-3/8" LG | St. Croix |
GASTURBIN | Elliott Turbine | 2 | PLNGR:RNG OIL SYSTEM,1-1/2" DIA X 2-3/16 | St. Croix |
GASTURBIN | Elliott Turbine | 5 | DIAPH:PSTN,5/8" ID X 2" TO 2-1/2" OD X 2 | St. Croix |
GASTURBIN | Elliott Turbine | 1 | ASSY:VLV & STEM,1/2" MNPT | St. Croix |
GASTURBIN | Elliott Turbine | 24 | KIT:FOR LABY SEAL,CONTAINS 3-PIECE CBN R | St. Croix |
GASTURBIN | Elliott Turbine | 24 | KIT:FOR LABY SEAL,CONTAINS 3-PIECE CBN R | St. Croix |
GASTURBIN | Elliott Turbine | 17 | RNG:3 PIECE,1/2" THK,CBN | St. Croix |
GASTURBIN | Elliott Turbine | 22 | RNG:3 PIECE,1/2" THK,CBN | St. Croix |
GASTURBIN | Elliott Turbine | 1 | KIT:FOR TURBINE,CONTAINS SEAT,BUSH,NUT,V | St. Croix |
GASTURBIN | Elliott Turbine | 9 | PKNG:VLV STEM,1/2" ID,GRAPHITE,BEV | St. Croix |
GASTURBIN | Elliott Turbine | 7 | PKNG:VLV STEM,1/2" ID,GRAPHITE,BEV | St. Croix |
GASTURBIN | Elliott Turbine | 7 | SPRNG,EXTSN:1" DIA,3-3/8" LG,3/16" WIRE, | St. Croix |
GASTURBIN | Elliott Turbine | 1 | STEM,VLV:3/8" DIA,17" LG | St. Croix |
GASTURBIN | Elliott Turbine | 1 | KIT:CONVERSION,FOR VLV,CONTAINS STEM & P | St. Croix |
GASTURBIN | Elliott Turbine | 1 | STEM,VLV:7/16" DIA,17-1/4" LG,SS | St. Croix |
GASTURBIN | Elliott Turbine | 1 | KIT:CONVERSION,FOR VLV,CONTAINS STEM & P | St. Croix |
GASTURBIN | Elliott Turbine | 4 | WASHER:3/4",1" OD | St. Croix |
GASTURBIN | Elliott Turbine | 2 | WASHER,FLT:3/4",1" OD | St. Croix |
GASTURBIN | Elliott Turbine | 4 | WASHER,FLT:3/4",1/32" THK,1" OD | St. Croix |
GASTURBIN | Elliott Turbine | 2 | WEIGHT:EMERGENCY GOV,2-3/4" OAL,SS | St. Croix |
GASTURBIN | Elliott Turbine | 2 | SPRNG,COMP:15/16" DIA,1/8" WIRE,1-15/16" | St. Croix |
GASTURBIN | Elliott Turbine | 2 | GSKT:1-11/16" ID X 1-15/16" OD X 1/32" T | St. Croix |
GASTURBIN | Elliott Turbine | 8 | PIN:TRIP,1/4" DIA X 3-3/4" LG | St. Croix |
GASTURBIN | Elliott Turbine | 3 | PIN:TRIP,1/4" DIA X 3-3/4" LG | St. Croix |
GASTURBIN | Elliott Turbine | 6 | SPRNG,COMP:5/8" DIA,1/16" WIRE,1-3/4" LG | St. Croix |
GASTURBIN | Elliott Turbine | 4 | SPRNG,COMP:5/8" DIA,3/32" WIRE,1-7/16" L | St. Croix |
GASTURBIN | Elliott Turbine | 8 | FOLLWR:TURBINE,1-3/4" LG,CS | St. Croix |
GASTURBIN | Elliott Turbine | 2 | LINK:VLV,1-1/4" DIA X 2-5/8" LG,CS | St. Croix |
GASTURBIN | Elliott Turbine | 3 | SPRNG,TORSION:1-5/16" OD,1" LEG LG,45 DE | St. Croix |
GASTURBIN | Elliott Turbine | 3 | LINK:VLV,1-1/4" DIA X 2-3/8" LG,SS | St. Croix |
GASTURBIN | Elliott Turbine | 14 | SPRNG,LEAF:11/16" WD X 1-3/4" LG X 1/16" | St. Croix |
GASTURBIN | Elliott Turbine | 12 | SPRNG,LEAF:11/16" WD X 2-5/8" LG X 1/16" | St. Croix |
GASTURBIN | Elliott Turbine | 4 | PIN:5/8" DIA X 1-1/4" LG | St. Croix |
GASTURBIN | Elliott Turbine | 1 | PUMP,RTRY:VANE,3/4" PORT,CI | St. Croix |
GASTURBIN | Elliott Turbine | 5 | PLNGR:13/16" X 1-1/2" (BASE) X 1-1/4" LG | St. Croix |
GASTURBIN | Elliott Turbine | 6 | RNG:OIL,4-1/8" ID X 4-3/8" OD X 3/8" THK | St. Croix |
GASTURBIN | Elliott Turbine | 2 | CASE:PKNG,3" ID X 6" LG,CS | St. Croix |
GASTURBIN | Elliott Turbine | 2 | CASE:PKNG,3-1/8" ID,CS | St. Croix |
GASTURBIN | Elliott Turbine | 3 | ASSY:ROTOR | St. Croix |
GASTURBIN | Elliott Turbine | 1 | SEAT,VLV:GOV,5-1/4" DIA X 6-1/2" LG | St. Croix |
GASTURBIN | Elliott Turbine | 16 | KIT:FOR PKNG RNG,CONTAINS 3-PIECE CBN RN | St. Croix |
GASTURBIN | Elliott Turbine | 2 | SEAT,VLV:2-11/16" ID X5-1/8" OD X 7-3/8" | St. Croix |
GASTURBIN | Elliott Turbine | 1 | SEAT,VLV:3-1/2" ID X 8-1/2" OD X 8" THK, | St. Croix |
bottom of page







