top of page


501 South Main St. Galena Park, TX 77547
713.203.6444

Category | Manufactuerer | Qty on Hand | Description | Location |
|---|---|---|---|---|
GASTURBIN | Coppus | 2 | CPLG,SHFT HALF:JAW,L-0575,3/4" BORE,2" O | St. Croix |
GASTURBIN | Coppus | 2 | CPLG,SHFT HALF:JAW,ML-075,1/2" BORE,1-3/ | St. Croix |
GASTURBIN | Coppus | 5 | INSERT,CPLG:LOVEJOY L-075,3/4" ID X 1-3/ | St. Croix |
GASTURBIN | Coppus | 6 | PIN:LEVER PIVOT,1/2" DIA X 2-1/8" LG,S/N | St. Croix |
GASTURBIN | Coppus | 3 | SEAL:SLV,15/16" OD X 1-1/4" LG,S/N: 91T6 | St. Croix |
GASTURBIN | Coppus | 5 | RNG:SEAL,0.315" ID X 0.9435" OD X 0.1875 | St. Croix |
GASTURBIN | Coppus | 4 | PLG,PIPE:1/2",HX HD,MNPT,ZINC PLTD CS,S/ | St. Croix |
GASTURBIN | Coppus | 9 | SCR:RETAINER PLATE,#10 DIA,24 UNC,3/8" L | St. Croix |
GASTURBIN | Coppus | 6 | SCR,SET:1/2" DIA,13 UNC,1/2" LG,CONE POI | St. Croix |
GASTURBIN | Coppus | 4 | PIN,COTTER:5/32" DIA,1-17/32" LG | St. Croix |
GASTURBIN | Coppus | 2 | PIN:GRV,1/8" DIA X 3/4" LG | St. Croix |
GASTURBIN | Coppus | 4 | PIN:GRV,1/8" DIA X 3/4" LG,CS | St. Croix |
GASTURBIN | Coppus | 2 | BONNET,VLV:THROTTLE,152 PSI,S/N: 91T6227 | St. Croix |
GASTURBIN | Coppus | 1 | BONNET,VLV:THROTTLE,152 PSI,S/N: 91T6482 | St. Croix |
GASTURBIN | Coppus | 18 | SEAL,LABY:3" SHAFT OD,5" OD X 1-3/8" THK | St. Croix |
GASTURBIN | Coppus | 9 | SEAL,LABY:2-3/16" SHAFT OD,4" HSG BORE,S | St. Croix |
GASTURBIN | Coppus | 5 | SHFT:SAFTEY TRIP/TURBINE,15MM DIA X 260M | St. Croix |
GASTURBIN | Coppus | 5 | SHFT:CLAPPER,9-1/6" DIA X 9" LG,CS,S/N: | St. Croix |
GASTURBIN | Coppus | 4 | VLV:3/8",S/N: 91T6227 | St. Croix |
GASTURBIN | Coppus | 5 | SCREEN:STRAINER,2-5/8" ID X 2-3/4" OD X | St. Croix |
GASTURBIN | Coppus | 3 | SPRNG:LEVER,S/N: 91T6336 | St. Croix |
GASTURBIN | Coppus | 2 | CAP:THROTTLE END,4-1/4" DIA X 3/4" LG,CS | St. Croix |
GASTURBIN | Coppus | 1 | CAP:THROTTLE END,4-1/4" DIA X 3/4" LG,CS | St. Croix |
GASTURBIN | Coppus | 3 | CAP:THROTTLE END,5-1/2" DIA X 1" LG,CS,S | St. Croix |
GASTURBIN | Coppus | 3 | SHFT,GEAR:SPLINE,10-3/8" LG,CS,2 GEAR,S/ | St. Croix |
GASTURBIN | Coppus | 9 | BUSH,GUIDE:BONNET,3/8" ID X 1" OD X 3/4" | St. Croix |
GASTURBIN | Coppus | 11 | RNG:OIL,5.25" ID X 5.5" OD X 0.312" THK, | St. Croix |
GASTURBIN | Coppus | 3 | RNG:OIL,3" ID X 3.25" OD X 0.188" THK,BR | St. Croix |
GASTURBIN | Coppus | 10 | PIN:TRUNNION,3/8" DIA X 13/16" LG,CS,S/N | St. Croix |
GASTURBIN | Coppus | 3 | TRUNNION:CS,S/N: 83T6258 | St. Croix |
GASTURBIN | Coppus | 40 | SPRNG,EXTSN:1-1/4" DIA,7-3/8" LG,1/32" W | St. Croix |
GASTURBIN | Coppus | 16 | SPRNG,EXTSN:1/4" DIA,9-3/8" LG,1/32" WIR | St. Croix |
GASTURBIN | Coppus | 6 | SLV:TRUNNION THROTTLE VLV,5/16" ID X 1" | St. Croix |
GASTURBIN | Coppus | 6 | SLV,SHFT:1-3/4" ID X 2-1/2" OD X 7/8" LG | St. Croix |
GASTURBIN | Coppus | 4 | SLV,SHFT:1-13/16" ID X 2-7/8" OD X 7/8" | St. Croix |
GASTURBIN | Coppus | 2 | SLV,SHFT:GROOVED,1-3/8" ID X 2-5/16" OD | St. Croix |
GASTURBIN | Coppus | 36 | RNG:3 PIECE,1-1/2" ID X 2-1/2" OD X 15/3 | St. Croix |
GASTURBIN | Coppus | 7 | BUSH:LINKAGE STAND,7/16" ID X 5/8" OD X | St. Croix |
GASTURBIN | Coppus | 4 | SPRNG,COMP:11/16" DIA,3/32" WIRE,1-1/2" | St. Croix |
GASTURBIN | Coppus | 5 | WASHER:BRG,2",7/16" THK,2-3/8" OD | St. Croix |
GASTURBIN | Coppus | 40 | RNG:1/2" THK,CBN,S/N: 91H6419 | St. Croix |
GASTURBIN | Coppus | 3 | ROD:CONN,5/16" DIA X 14-1/4" LG,CS,S/N: | St. Croix |
GASTURBIN | Coppus | 1 | ROD:CONN,5/16" DIA X 12-3/4" LG,CS,S/N: | St. Croix |
GASTURBIN | Coppus | 2 | SHFT:TOE PIECE,1/2" DIA X 3-7/8" LG,STL, | St. Croix |
GASTURBIN | Coppus | 6 | BUSH:CLAPPER SHFT,9/16" ID X 1" OD X 1/2 | St. Croix |
GASTURBIN | Coppus | 6 | WASHER,FLT:21/32",1/8" THK,CS,1-1/4" OD, | St. Croix |
GASTURBIN | Coppus | 5 | KEY:CLAPPER SHFT,3/16" SQ X 7/8" LG,CS,S | St. Croix |
GASTURBIN | Coppus | 4 | TRUNNION:CS,S/N: 91H6325 | St. Croix |
GASTURBIN | Coppus | 7 | PIN:PILOT ARM,3/16" DIA X 1-1/8" LG,CS,S | St. Croix |
GASTURBIN | Coppus | 3 | SPRNG:FLT,5/8" WD X 1" LG X 1/32" THK,CS | St. Croix |
GASTURBIN | Coppus | 3 | SPRNG:FLT,5/8" WD X 3/4" LG X 1/32" THK, | St. Croix |
GASTURBIN | Coppus | 2 | ROD:CONN,5/16" DIA X 6-15/16" LG,CS | St. Croix |
GASTURBIN | Coppus | 22 | RNG:3 PIECE,1/2" THK,CBN,S/N: 92T7202 | St. Croix |
GASTURBIN | Coppus | 8 | PIN:LEVER,3/16" DIA X 3-1/8" LG,CS,S/N: | St. Croix |
GASTURBIN | Coppus | 6 | BRG,SLV:BUSH,0.5000" ID,0.7500" OD,0.500 | St. Croix |
GASTURBIN | Coppus | 6 | PIN:TRUNNION,1/2" DIA X 2-1/4" LG,CS,S/N | St. Croix |
GASTURBIN | Coppus | 4 | PLATE:RETAINER,1/2" ID X 1-7/8" OD X 1/8 | St. Croix |
GASTURBIN | Coppus | 4 | SHFT:TOE PIECE,1/2" DIA X 5-1/8" LG,CS,S | St. Croix |
GASTURBIN | Coppus | 54 | WASHER,TAB:STOP,7/16" ID,5/32" OD,1/16" | St. Croix |
GASTURBIN | Coppus | 6 | LINK:SPRNG,3/16" WIRE DIA,SS,S/N: 91T633 | St. Croix |
GASTURBIN | Coppus | 4 | SPRNG,COMP:3/4" DIA,1/16" WIRE,3/4" LG,S | St. Croix |
GASTURBIN | Coppus | 2 | CAGE,VLV:3" ID X 5-1/2" OD X 6" LG,S/N: | St. Croix |
GASTURBIN | Coppus | 1 | CAGE,VLV:2-7/8" ID X 5-1/4" OD X 6-5/8" | St. Croix |
GASTURBIN | Coppus | 1 | CAGE,VLV:2-1/8" ID X 5" OD X 6-1/2" LG,S | St. Croix |
GASTURBIN | Coppus | 2 | CAGE,VLV:2-1/8" ID X 5" OD X 6-1/2" LG,S | St. Croix |
GASTURBIN | Coppus | 1 | CAGE,VLV:2-1/8" ID X 5" OD X 6-1/2" LG | St. Croix |
GASTURBIN | Coppus | 6 | DISC:CLAPPER,3-3/4" DIA,CAST SS | St. Croix |
GASTURBIN | Coppus | 2 | HSNG:DR END,4" ID X 7" WD X 10-3/8" HT X | St. Croix |
GASTURBIN | Coppus | 2 | HSNG:GOV END,4" ID X 7-1/2" OD X 11-1/4" | St. Croix |
GASTURBIN | Coppus | 10 | PILOT:DISC CLAPPER,3-3/4" LG,CI | St. Croix |
GASTURBIN | Coppus | 2 | BOX:TRUNNION,3-3/16" X 1-11/16" X 1-1/2" | St. Croix |
GASTURBIN | Coppus | 2 | HSNG:BRG,1-5/8" ID X 5-3/16" OD X 2-11/1 | St. Croix |
GASTURBIN | Coppus | 1 | HSNG:BRG,1-1/4" ID X 4-9/16" OD X 2-7/16 | St. Croix |
GASTURBIN | Coppus | 4 | LEVER:TRIP,6-5/8" LG,SS | St. Croix |
GASTURBIN | Coppus | 5 | COLLAR:TRIP SHFT,5/8" ID X 2-3/16" OD X | St. Croix |
GASTURBIN | Coppus | 2 | LEVER:3-1/8" LG,CI | St. Croix |
GASTURBIN | Coppus | 4 | LEVER:3-1/8",CI | St. Croix |
GASTURBIN | Coppus | 2 | PIECE:TOE,2" X 2-1/2",CI | St. Croix |
GASTURBIN | Coppus | 2 | LEVER:GOV,3-1/8" LG,CI | St. Croix |
GASTURBIN | Coppus | 2 | LEVER:GOV,3-1/8" LG,CI | St. Croix |
GASTURBIN | Coppus | 1 | PUMP,CENTFGL:4" INLET,2" OUTLET,1 STAGE, | St. Croix |
GASTURBIN | Coppus | 1 | TURBINE:COMPLETE | St. Croix |
GASTURBIN | Coppus | 1 | TURBINE:STM | St. Croix |
GASTURBIN | Coppus | 1 | TURBINE:LUBE OIL PUMP | St. Croix |
GASTURBIN | Coppus | 1 | ASSY:ROT,S/N: 91H6229 | St. Croix |
GASTURBIN | Coppus | 1 | ROTOR:TURBINE,CS,S/N: 92T7046 | St. Croix |
GASTURBIN | Coppus | 2 | ROTOR:TURBINE,CS,S/N: 91T6227 | St. Croix |
GASTURBIN | Coppus | 1 | ASSY:ROT SHFT & WHL,CS,S/N: 91T6227 | St. Croix |
GASTURBIN | Coppus | 3 | ROTOR:TURBINE,CS,S/N: 91T6378 | St. Croix |
GASTURBIN | Coppus | 2 | ROTOR:TURBINE,CS,S/N: 91T6379 | St. Croix |
GASTURBIN | Coppus | 2 | ROTOR:TURBINE,CS,S/N: 92T7202 | St. Croix |
GASTURBIN | Elliott Turbine | 8 | SCR:3/4" DIA,10 UNC,1-3/4" LG,HX SKT HD, | St. Croix |
GASTURBIN | Elliott Turbine | 22 | SCR:TURBINE,5/8" DIA,11 UNC,4" LG,HX SKT | St. Croix |
GASTURBIN | Elliott Turbine | 16 | SCR:1/2" DIA,13 UNC,2-1/2" LG,HX SKT HD, | St. Croix |
GASTURBIN | Elliott Turbine | 8 | RNG,RETNG:TURBINE,1-5/8" ID,CS | St. Croix |
GASTURBIN | Elliott Turbine | 20 | RNG,WEAR:TURB,3/4" ID,BRZ | St. Croix |
GASTURBIN | Elliott Turbine | 22 | PIN:GRV,1/2" DIA X 1-21/32" LG | St. Croix |
GASTURBIN | Elliott Turbine | 1 | COMPND,SEAL:GSKT HI TEMP,1 PT CAN | St. Croix |
GASTURBIN | Elliott Turbine | 17 | COMPND,SEAL:GSKT & JNT PLAS MED WEIGHT,1 | St. Croix |
GASTURBIN | Elliott Turbine | 7 | GSKT:HND VLV,3-5/8" ID X 4" OD X 1/32" T | St. Croix |
bottom of page







