top of page


501 South Main St. Galena Park, TX 77547
713.203.6444

Category | Manufactuerer | Qty on Hand | Description | Location |
|---|---|---|---|---|
GASTURBIN | Coppus | 1 | ROD:CONN,5/16" DIA X 17" LG,CS,S/N: 73T6 | St. Croix |
GASTURBIN | Coppus | 1 | ROD:CONN,0.31" DIA X 15.12" LG,CS,S/N: 7 | St. Croix |
GASTURBIN | Coppus | 1 | ROD:CONN,S/N: 73T6983 | St. Croix |
GASTURBIN | Coppus | 1 | ROD:CONN,5/16" DIA X 16-1/8" LG,CS | St. Croix |
GASTURBIN | Coppus | 2 | RNG:3 PIECE,1/2" THK,CBN | St. Croix |
GASTURBIN | Coppus | 2 | KIT:FOR MODEL RLH19,CONTAINS GSKT,SEALS, | St. Croix |
GASTURBIN | Coppus | 3 | BSKT,STRAINER:5" DIA X 3-3/4" LG,SS,1/16 | St. Croix |
GASTURBIN | Coppus | 6 | RNG:OIL,4" ID X 4-1/4" OD X 1/4" THK,BRZ | St. Croix |
GASTURBIN | Coppus | 2 | BRG,SLV:SPLT JRNL,2.2500" ID,2.5000" OD, | St. Croix |
GASTURBIN | Coppus | 2 | ROTOR:TURBINE,CS | St. Croix |
GASTURBIN | Coppus | 5 | GSKT:VLV BDY & CVR,3" ID X 8-1/4" OD X 1 | St. Croix |
GASTURBIN | Coppus | 12 | GSKT:GLND HSNG,6-1/2" ID X 7-1/2" OD,CU, | St. Croix |
GASTURBIN | Coppus | 8 | GSKT,SPL WND:316L SS WINDING,GRAFOIL FIL | St. Croix |
GASTURBIN | Coppus | 7 | WASHER:BRG,1-3/8",3/16" THK,1-3/16" OD,S | St. Croix |
GASTURBIN | Coppus | 2 | SHFT:TURBINE,31" LG,STL | St. Croix |
GASTURBIN | Coppus | 2 | VLV:3/4",MNPT,THD BONNET,HANDWHL OPERATE | St. Croix |
GASTURBIN | Coppus | 6 | GSKT,FLG NON-SPL:CSG & CVR,CU,22-3/4" ID | St. Croix |
GASTURBIN | Coppus | 2 | SLV,SHFT:1-5/8" ID X 2-1/2" OD X 1-1/4" | St. Croix |
GASTURBIN | Coppus | 1 | SHFT:TURBINE,35-1/2" LG,CS | St. Croix |
GASTURBIN | Coppus | 8 | PKNG,RNG SET:SEAL,1.62" ID X 2.25" OD,BR | St. Croix |
GASTURBIN | Coppus | 5 | RNG:THROW,2-1/8" ID X 3-1/4" OD X 1/2" T | St. Croix |
GASTURBIN | Coppus | 4 | GSKT: | St. Croix |
GASTURBIN | Coppus | 6 | RNG:OIL,3-3/4" ID X 4" OD X 1/4" THK,BRZ | St. Croix |
GASTURBIN | Coppus | 1 | GSKT,FLG NON-SPL:CSG & CVR,1/32" THK,BRS | St. Croix |
GASTURBIN | Coppus | 1 | ROD,VLV:5/16" OD,24-3/4" LG,CS | St. Croix |
GASTURBIN | Coppus | 5 | COLLAR:TURBINE,3" DIA X 1" THK,BRS,S/N: | St. Croix |
GASTURBIN | Coppus | 6 | VLV:PILOT,1/4",STRGT,MNPT,WRNCH OPERATED | St. Croix |
GASTURBIN | Coppus | 1 | SLV,SHFT:1-1/2" ID X 2" OD X 1-7/8" LG,S | St. Croix |
GASTURBIN | Coppus | 3 | SPRNG,COMP:3/8" DIA,1/16" WIRE,1-1/4" LG | St. Croix |
GASTURBIN | Coppus | 1 | SPRNG,COMP:7/16" DIA,3/32" WIRE,1-1/4" L | St. Croix |
GASTURBIN | Coppus | 4 | SPRNG,COMP:10MM,2MM WIRE,32MM LG,PLTD ST | St. Croix |
GASTURBIN | Coppus | 1 | SPRNG,COMP:10MM,2MM WIRE,32MM LG,PLTD ST | St. Croix |
GASTURBIN | Coppus | 1 | SHFT:TURBINE,30-1/2" LG,CS,S/N: 66T1424 | St. Croix |
GASTURBIN | Coppus | 2 | GEARBX:BEV,1:1 GEAR RATIO | St. Croix |
GASTURBIN | Coppus | 4 | GLND:HSNG,3-1/16" ID X 6-1/8" OD X 3-3/8 | St. Croix |
GASTURBIN | Coppus | 3 | GLND:HSNG,1-3/8" ID X 5-1/8" OD X 3-3/8" | St. Croix |
GASTURBIN | Coppus | 6 | GLND:HSNG,2-5/32" ID X 4-7/16" OD X 3-11 | St. Croix |
GASTURBIN | Coppus | 2 | GLND:HSNG,1-21/32" ID X 3-13/16" OD X 3- | St. Croix |
GASTURBIN | Coppus | 2 | HSNG:BRG,3-1/16" ID X 9-1/8" LG X 14-1/8 | St. Croix |
GASTURBIN | Coppus | 2 | HSNG:BRG,3-1/8" ID X 12-1/2" LG X 11-3/8 | St. Croix |
GASTURBIN | Coppus | 2 | HSNG:BRG,2-13/16" ID X 5" LG X 9-1/2" HT | St. Croix |
GASTURBIN | Coppus | 2 | HSNG:BRG,2-5/16" ID X 11" WD X 6" LG X 1 | St. Croix |
GASTURBIN | Coppus | 2 | ASSY:VLV CUP & STEM,3" DIA X 10-5/8" OAL | St. Croix |
GASTURBIN | Coppus | 4 | ASSY:CUP & STEM,S/N: 91H6229 | St. Croix |
GASTURBIN | Coppus | 1 | ASSY:SHFT & WHL | St. Croix |
GASTURBIN | Coppus | 1 | LEVER:OPERATING,1-1/4" WD X 19" LG X 1/2 | St. Croix |
GASTURBIN | Coppus | 2 | LEVER:OPERATING,19" LG X 1/2" THK,PLTD C | St. Croix |
GASTURBIN | Coppus | 1 | LEVER:OPERATING,15" LG X 1/2" THK,PLTD C | St. Croix |
GASTURBIN | Coppus | 1 | LEVER:OPERATING,17" LG X 1/2" THK,PLTD C | St. Croix |
GASTURBIN | Coppus | 2 | THROTTLE:VLV BDY,S/N: 91T6336 | St. Croix |
GASTURBIN | Coppus | 2 | THROTTLE:VLV BDY,S/N: 91T6482 | St. Croix |
GASTURBIN | Coppus | 1 | THROTTLE:VLV BDY,S/N: 91T6227 | St. Croix |
GASTURBIN | Coppus | 3 | ASSY:VLV & STEM,S/N: 91T6373 | St. Croix |
GASTURBIN | Coppus | 1 | ASSY:VLV & STEM,S/N: 91T6336 | St. Croix |
GASTURBIN | Coppus | 1 | ASSY:VLV & STEM,S/N: 91T6482 | St. Croix |
GASTURBIN | Coppus | 2 | SECTOR:SGL PIECE,S/N: 91T6227 | St. Croix |
GASTURBIN | Coppus | 4 | SECTOR:SGL PIECE,S/N: 91H6318 | St. Croix |
GASTURBIN | Coppus | 2 | SECTOR:SGL PIECE,S/N: 92T7202 | St. Croix |
GASTURBIN | Coppus | 2 | SECTOR:SGL PIECE,S/N: 91T6336 | St. Croix |
GASTURBIN | Coppus | 1 | SECTOR:SGL PIECE,S/N: 91T6482 | St. Croix |
GASTURBIN | Coppus | 2 | BLK:TRUNNION,2" WD X 1-3/8" DP X 2-1/4" | St. Croix |
GASTURBIN | Coppus | 2 | ROD:CONN,0.31" DIA X 2.53" LG,CS,S/N: 91 | St. Croix |
GASTURBIN | Coppus | 2 | SPRNG,TORSION:9/16" OD,1-1/8" LEG LG,25 | St. Croix |
GASTURBIN | Coppus | 2 | VLV:PILOT,3/8",MNPT,S/N: 91T6227 | St. Croix |
GASTURBIN | Coppus | 1 | PIECE:TOE,S/N: 91H6318 | St. Croix |
GASTURBIN | Coppus | 2 | COLLAR:BLT TRIP,3" DIA X 1" THK,SS,S/N: | St. Croix |
GASTURBIN | Coppus | 2 | COLLAR:BLT TRIP,3" DIA X 1" THK,SS,S/N: | St. Croix |
GASTURBIN | Coppus | 2 | COLLAR:BLT TRIP,3" OD X 1" THK,SS,S/N: 9 | St. Croix |
GASTURBIN | Coppus | 2 | COLLAR:BLT TRIP,3" OD X 1" THK,SS | St. Croix |
GASTURBIN | Coppus | 6 | BRG,ROD END:SPHER,2 SEAL,0.3125" ID,0.37 | St. Croix |
GASTURBIN | Coppus | 4 | COMPND:GSKT SILVER SEAL,CAN,S/N: 83T6258 | St. Croix |
GASTURBIN | Coppus | 3 | KEY:WOODRUFF,3/4" WD X 2-1/2" LG HALF MO | St. Croix |
GASTURBIN | Coppus | 1 | KEY:WOODRUFF,15/16" WD X 3" LG HALF MOON | St. Croix |
GASTURBIN | Coppus | 4 | KEY:RESET HNDL,1/8" SQ X 1/4" LG,CS | St. Croix |
GASTURBIN | Coppus | 6 | PIN:GROOVED,5/16" DIA X 13/16" LG,S/N: 9 | St. Croix |
GASTURBIN | Coppus | 5 | PIN:GROOVED,3/16" DIA X 1-1/4" LG,CS,S/N | St. Croix |
GASTURBIN | Coppus | 11 | PIN:SPRNG,3/8" DIA X 1-3/4" LG,75 SS | St. Croix |
GASTURBIN | Coppus | 3 | RNG,RETNG:EXT,1-5/8" ID X 1/16" THK,CS,S | St. Croix |
GASTURBIN | Coppus | 2 | RNG,RETNG:EXT,1-1/4" ID X 1/16" THK,CS,S | St. Croix |
GASTURBIN | Coppus | 6 | RNG,RETNG:SNAP,1-3/16" ID,CS,S/N: 91H631 | St. Croix |
GASTURBIN | Coppus | 5 | RNG,RETNG:SNAP,7/16" ID,CS,S/N: 91T6336 | St. Croix |
GASTURBIN | Coppus | 12 | SPRNG,COMP:5/16" DIA,1/32" WIRE,1-1/4" L | St. Croix |
GASTURBIN | Coppus | 6 | VLV,RLF:SENTINEL WARNING,3/4",MNPT INLET | St. Croix |
GASTURBIN | Coppus | 6 | BRG,SLV:SPLT JRNL,3" ID,3.2500" OD,3" LG | St. Croix |
GASTURBIN | Coppus | 3 | SPRNG,TORSION:15/16" OD,2-1/8" LEG LG,90 | St. Croix |
GASTURBIN | Coppus | 6 | BLT:ROD END BRG,5/16" DIA,18 UNC,3/4" LG | St. Croix |
GASTURBIN | Coppus | 2 | GSKT,SPL WND:316L SS WINDING,GRAFOIL FIL | St. Croix |
GASTURBIN | Coppus | 2 | GSKT,SPL WND:R,1/8" THK,1-1/2" ID X 2" O | St. Croix |
GASTURBIN | Coppus | 4 | PIN:ROLL,3/16" DIA X 7/8" LG,SS,S/N: 92T | St. Croix |
GASTURBIN | Coppus | 10 | GSKT,SPL WND:3/4" PIPE,600 LB,304 SS WIN | St. Croix |
GASTURBIN | Coppus | 6 | GSKT,SPL WND:600 LB,316 SS WINDING,GRAPH | St. Croix |
GASTURBIN | Coppus | 5 | CLAPPER:SHFT SEAL SLV,PLAS,S/N: 92T7202 | St. Croix |
GASTURBIN | Coppus | 5 | SLV:VLV STEM,7/16" ID X 1" OD X 2" LG,S/ | St. Croix |
GASTURBIN | Coppus | 6 | CLAPPER:SHFT SEAL RNG,CBN,S/N: 92T7202 | St. Croix |
GASTURBIN | Coppus | 4 | RNG:VLV,7/16" ID X 1" OD X 3/16" THK,CBN | St. Croix |
GASTURBIN | Coppus | 8 | GSKT,SPL WND:304 SS WINDING,GRAPHITE FIL | St. Croix |
GASTURBIN | Coppus | 2 | GSKT,SPL WND:12" PIPE,304 SS WINDING,CC | St. Croix |
GASTURBIN | Coppus | 3 | CPLG,SHFT:FLEX,7/8" X 1/2" BORE,1-1/2" O | St. Croix |
GASTURBIN | Coppus | 3 | CPLG,SHFT:FLEX RIGID,7/8" X 3/4" BORE,2" | St. Croix |
GASTURBIN | Coppus | 5 | INSERT,CPLG:BOSTON FC20,2" DIA X 1/2" TH | St. Croix |
bottom of page







