top of page

501 South Main St. Galena Park, TX 77547
713.203.6444

Category | Qty On Hand | Description | Location |
|---|---|---|---|
CONVEYOR | 1 | MTR,AC:5 HP,460V,182T,1725 RPM,3PH,60HZ, | St. Croix |
CONVEYOR | 1 | MTR,AC:7-1/2 HP,230/460V,C35,1515 RPM,3P | St. Croix |
CONVEYOR | 1 | MTR,AC:20 HP,230/460V,C47,1080 RPM,3PH,6 | St. Croix |
CONVEYOR | 2 | MTR,AC:40 HP,230/460V,324S,1765 RPM,1PH, | St. Croix |
CONVEYOR | 1 | MTR,AC:20 HP,230/460V,256T,1770 RPM,3PH, | St. Croix |
CONVEYOR | 1 | MTR,AC:1 HP,230/460V,145T,1750 RPM,3PH,6 | St. Croix |
CONVEYOR | 1 | SHFT:EXTSN,1-1/2" DIA X 60-1/2" LG,STL | St. Croix |
CONVEYOR | 2 | RNG:LD BRK,6-3/4" ID X 9-5/8" OD X 1/2" | St. Croix |
CONVEYOR | 4 | RNG,FRICTION:2 TON HOIST,6-1/4" ID X 9" | St. Croix |
CONVEYOR | 4 | RNG:STATOR LD BREAK,6-3/4" ID X 9-5/8" O | St. Croix |
CONVEYOR | 2 | RNG,ADJSTG:2-TON HOIST,6-1/8" ID X 8-3/4 | St. Croix |
CONVEYOR | 1 | SHFT,GEAR:SPLINE,15-1/2" LG,CS,3 GEAR | St. Croix |
CONVEYOR | 6 | WHL:BRK 2-TON HOIST,2-1/2" ID X 6" OD,ST | St. Croix |
CONVEYOR | 2 | RNG,FRICTION:STATOR,3-1/8" ID X 6" SQ,ST | St. Croix |
CONVEYOR | 2 | BRG,PB:3.9375" ID,4 BOLT,1" BOLT DIA,4" | St. Croix |
CONVEYOR | 1 | BRG,PB:2.4375" ID,4 BOLT,3/4" BOLT DIA,3 | St. Croix |
CONVEYOR | 2 | BRG,FB:4" ID,4 BOLT,7/8" BOLT DIA,DI HSG | St. Croix |
CONVEYOR | 3 | BRG,FB:3.4375" ID,4 BOLT,3/4" BOLT DIA,D | St. Croix |
CONVEYOR | 1 | BRG,PB:2.4375" ID,2 BOLT,3/4" BOLT DIA,2 | St. Croix |
CONVEYOR | 4 | BRG,BALL:RADIAL,SGL ROW,10MM ID,30MM OD, | St. Croix |
CONVEYOR | 2 | BRG,RLR:TPRD CONE & CUP,SGL ROW,180MM ID | St. Croix |
CONVEYOR | 3 | BRG,RLR:SPHER SELF ALIGNING TPRD BORE,DB | St. Croix |
CONVEYOR | 1 | BRG,RLR:TPRD CONE & CUP,SGL ROW,60MM ID, | St. Croix |
CONVEYOR | 2 | BRG,BALL:CONRD,DBL ROW,45MM ID,100MM OD, | St. Croix |
CONVEYOR | 2 | BRG,BALL:RADIAL,DBL ROW,45MM ID,100MM OD | St. Croix |
CONVEYOR | 2 | SEAL,OIL:DBL LIP,SPRNG LOADED,7" ID,8.5" | St. Croix |
CONVEYOR | 6 | SEAL,OIL:DBL LIP,SPRNG LOADED,2.25" ID,3 | St. Croix |
CONVEYOR | 3 | SEAL,OIL:DBL LIP,SPRNG LOADED,1.75" ID,2 | St. Croix |
CONVEYOR | 5 | WHL:BRK 10-TON HOIST,3-3/4" ID X 10-1/2" | St. Croix |
CONVEYOR | 5 | RNG:BRK,7-1/2" ID X 10-1/2" OD X 3/8" TH | St. Croix |
CONVEYOR | 1 | RNG:MOV LD BRK,9-5/8" ID X 5/8" THK,CS | St. Croix |
CONVEYOR | 1 | RNG,ADJSTG:10-TON HOIST,8-1/2" ID X 12-1 | St. Croix |
CONVEYOR | 4 | RNG:LD BRK STATOR,9-5/8" ID X 13-1/2" OD | St. Croix |
CONVEYOR | 3 | IDLER,CNVYR BELT:TROUGHING,35 DEG,5" DIA | St. Croix |
CONVEYOR | 1 | RETAINER:TROUGH CNVYR,36" LG,CS | St. Croix |
CONVEYOR | 1 | TROUGH:SELF ALIGNING,36" LG,CS | St. Croix |
CONVEYOR | 1 | SHFT,GEAR:HEL,8-3/4" LG,CS,1 GEAR | St. Croix |
CONVEYOR | 1 | SHFT,GEAR:HEL,7-1/2" LG,CS,1 GEAR | St. Croix |
CONVEYOR | 2 | SET:OIL SEAL | St. Croix |
CONVEYOR | 1 | SHFT,GEAR:HEL,15" LG,CS,1 GEAR | St. Croix |
CONVEYOR | 1 | SHFT,GEAR:HEL,11-1/2" LG,CS,1 GEAR | St. Croix |
CONVEYOR | 2 | KIT:SEAL,FOR RE,CONTAINS SHIM,GSKT | St. Croix |
CONVEYOR | 3 | SET:OIL SEAL | St. Croix |
CONVEYOR | 1 | SHFT,GEAR:HEL,11" LG,CS,1 GEAR | St. Croix |
CONVEYOR | 1 | SHFT,GEAR:HEL,14-1/2" LG,CS,1 GEAR | St. Croix |
CONVEYOR | 2 | KIT:FOR SULFUR LOADER,CONTAINS SHIM,GSKT | St. Croix |
CONVEYOR | 2 | SET:OIL SEAL | St. Croix |
CONVEYOR | 2 | GRID,CPLG:STEELFLEX COUPLING,50T10 COUPL | St. Croix |
CONVEYOR | 4 | KIT:SEAL,FOR CPLG FALK 50T10,CONTAINS SE | St. Croix |
CONVEYOR | 4 | KIT:SEAL,FOR 30T10 CPLG,CONTAINS SEAL,GS | St. Croix |
CONVEYOR | 4 | KIT:SEAL,FOR CPLG FALK 70T10,CONTAINS GS | St. Croix |
CONVEYOR | 4 | GSKT:SHUTTLE RE,5-11/16" ID X 7-3/4" OD | St. Croix |
CONVEYOR | 2 | SHIM SET:SHUTTLE RE,9-7/8" ID X 12-1/8" | St. Croix |
CONVEYOR | 1 | SHFT,GEAR:WRM,27" LG,CS,1 GEAR | St. Croix |
CONVEYOR | 1 | GEAR,HEL:41T,11" BORE,1-11/16" FACE WD,B | St. Croix |
CONVEYOR | 3 | SHIM SET:SHUTTLE RE,4" ID X 5-3/4" OD,SS | St. Croix |
CONVEYOR | 1 | SHFT,GEAR:HEL,9-1/2" LG,CS,1 GEAR | St. Croix |
CONVEYOR | 1 | GEAR,HEL:2-1/8" BORE,2-1/4" FACE WD,9-1/ | St. Croix |
CONVEYOR | 1 | PINION:SULFUR LOADER | St. Croix |
CONVEYOR | 1 | BLT:SPRNG,1/2" DIA,13 UNC,9" LG,CS | St. Croix |
CONVEYOR | 1 | BRK:LD | St. Croix |
CONVEYOR | 1 | WHL SET:BRK,3-3/4" ID X 10-1/2" OD,STL,5 | St. Croix |
CONVEYOR | 1 | BRG,BALL:RADIAL,SGL ROW,75MM ID,130MM OD | St. Croix |
CONVEYOR | 1 | BRG,RLR:CYLDCL,SGL ROW,32.2MM ID,52MM OD | St. Croix |
CONVEYOR | 1 | SEAL,OIL:SGL LIP,2" ID,2.4375" OD,0.375" | St. Croix |
CONVEYOR | 2 | SEAL,OIL:LIP,0.75" ID,1.5" OD,0.25" WD,R | St. Croix |
CONVEYOR | 2 | BRG,RLR:CYLDCL,SGL ROW,55.57MM ID,85MM O | St. Croix |
CONVEYOR | 1 | BRG,BALL:RADIAL,SGL ROW,50MM ID,90MM OD, | St. Croix |
CONVEYOR | 1 | BRG,BALL:CONRD,SGL ROW,35MM ID,72MM OD,1 | St. Croix |
CONVEYOR | 8 | DISC,BRK:SULFUR SHIP LOADER,8-3/4" ID X | St. Croix |
CONVEYOR | 1 | SEAL,OIL:SGL LIP,3.75" ID,4.75" OD,0.5" | St. Croix |
CONVEYOR | 1 | BRG,RLR:CYLDCL,SGL ROW,145.23MM ID,115MM | St. Croix |
CONVEYOR | 1 | BRG,RLR:CYLDCL,SGL ROW,3.7500" ID,6.6929 | St. Croix |
CONVEYOR | 1 | SEAL,OIL:LIP,3" ID,3.375" OD,0.375" WD,R | St. Croix |
CONVEYOR | 2 | KIT,CONT:MOV & STAT,NEMA SZ 2,3P | St. Croix |
CONVEYOR | 1 | VLV,SOL:1/8" ORIFICE,110/120V 50/60HZ 10 | St. Croix |
CONVEYOR | 2 | VLV,SOL:1/8" PIPE,3/64" X 1/16" ORIFICE, | St. Croix |
CONVEYOR | 1 | SWTCH,SFTY:EMERGENCY,125/250/480V,20A,SP | St. Croix |
CONVEYOR | 2 | CONTRLR:BIN LVL,125/250/480V 15A | St. Croix |
CONVEYOR | 2 | SENSOR,PROX:MAG,120-600V 10A MAX 1250W,1 | St. Croix |
CONVEYOR | 4 | SWTCH,LIMIT:INDCTV,120-600V,7200VA,DPDT, | St. Croix |
CONVEYOR | 2 | OPERTR,SWTCH:LIMIT,WHITE,PLAS/CAD PLTD S | St. Croix |
CONVEYOR | 1 | SWTCH,LIMIT:RTRY,LEVER,NEMA 7 ENCLOSURE | St. Croix |
CONVEYOR | 2 | SWTCH,LIMIT:RTRY,LEVER,NEMA 7 ENCLOSURE | St. Croix |
CONVEYOR | 1 | BRKR,CIRCUIT:MAG,600V,3P,15A,CAPTIVE CLM | St. Croix |
CONVEYOR | 1 | BRKR,CIRCUIT:MAG,600V,3P,50A,CAPTIVE CLM | St. Croix |
CONVEYOR | 1 | BRKR,CIRCUIT:MAG,600V,3P,100A,CAPTIVE CL | St. Croix |
CONVEYOR | 2 | STR,ELEC MTR:MAG,NON-REV,NEMA SZ 00,3P,1 | St. Croix |
CONVEYOR | 1 | STR,ELEC MTR:AC MAG,NEMA SZ 2,3P,200/230 | St. Croix |
CONVEYOR | 1 | STR,ELEC MTR:VERT REV MAG,NEMA SZ 2,3P,2 | St. Croix |
CONVEYOR | 1 | STR,ELEC MTR:AC MAG,NEMA SZ 3,3P,200/230 | St. Croix |
CONVEYOR | 6 | BRG,TK-UP:1.9375" ID,5" WD X 3" DP X 6" | St. Croix |
CONVEYOR | 75 | BELT,CNVYR:18" WD,NYFLEX 40,4 PLY | St. Croix |
CONVEYOR | 1 | CHN,DR:RIVETED RLR,3/4" PITCH,SIMPLEX,1" | St. Croix |
CONVEYOR | 1 | CHN,DR:RLR,1-1/4" PITCH,SIMPLEX,3/4" ROL | St. Croix |
CONVEYOR | 2 | HD:SENSING,2-3/8" WD X 5-1/2" LG X 4" HT | St. Croix |
CONVEYOR | 2 | SPRCKT:SGL HUB,100T,1-3/8" BORE,SGL ROW, | St. Croix |
CONVEYOR | 2 | SPRCKT:SGL HUB,100T,1-3/8" BORE,SGL ROW, | St. Croix |
CONVEYOR | 1 | SWTCH,SFTY:CNTRL,600V,20A,HAZARDOUS LOCA | St. Croix |
CONVEYOR | 2 | SWTCH,SFTY:CNTRL,125/250/480/600V,15A,NE | St. Croix |
bottom of page







